U-23 European Baseball Championship Qualifier 2022 - Pool B (LTU)
LTU
LTU
Group Utena
Lithuania
Group Utena
Final Standings: 5
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
33 | Baniūnas Deividas | 2B | R/R | 0 | 0 | 2006 |
29 | GRIGAS Napalis Paulius | 2B | R/R | 0 | 0 | 1999 |
55 | Kamandulis Domas | 2B | R/R | 0 | 0 | 2000 |
23 | Kelmelis Nerijus | C | R/R | 0 | 0 | 2005 |
31 | Miciuta Eligijus | C/SS | R/R | 0 | 0 | 2007 |
24 | Miciuta Dominykas | OF | R/R | 0 | 0 | 2003 |
13 | Mikšta Matas | OF | R/R | 0 | 0 | 2005 |
3 | Morkunas Gytis | P/2B | R/R | 0 | 0 | 1999 |
26 | Paikovas Vilius | P/IF/OF | R/R | 0 | 0 | 2001 |
30 | Paskevicius Lukas | 3B/SS | R/R | 0 | 0 | 1999 |
7 | Pauliukevičius Ignas | IF/OF | R/R | 0 | 0 | 2003 |
16 | Pauliukevičius Domas | 1B | R/R | 0 | 0 | 2005 |
6 | Raščius Audrius | C/IF/OF | R/R | 0 | 0 | 2004 |
11 | SADZEVICIUS Martynas | 1B/OF | R/R | 0 | 0 | 2001 |
12 | Stankevicius Dominykas | P/1B | L/L | 0 | 0 | 2005 |
21 | Sukys Airidas | OF | R/R | 0 | 0 | 2005 |
43 | Tamasevskis Deividas | P | R/R | 0 | 0 | 2000 |
46 | Zakaras Dovydas | P/IF/OF | R/L | 0 | 0 | 2004 |
27 | Zukauskas Norvydas | P | R/R | 0 | 0 | 2000 |
Coaches
# | Name | POS |
---|---|---|
- | Maciulevicius Donatas | Manager |
- | Zickus Eimantas | Coach |
- | Kamandulis Sigitas | 1B Coach |