Baseball Federation Cup 2022
AST
AST
Round robin Group A

Astros Valencia (ESP)
Round robin Group A
Final Standings: 1
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
44 | Caraballo Juan | OF | R/R | 175 | 75 | 1999 |
24 | Cuevas Sandel | OF | L/L | 192 | 98 | 1983 |
36 | Decena Roibert | OF | R/R | 185 | 85 | 1997 |
32 | Dopazo Juan José | OF | L/R | 186 | 82 | 1997 |
13 | Febles Emmanuel | IF | R/R | 178 | 70 | 1987 |
99 | Galicia Luis | P | R/R | 185 | 85 | 1992 |
94 | Hernández Ricardo | P | L/L | 175 | 83 | 1988 |
12 | Luna Justin | P | R/R | 182 | 78 | 2002 |
23 | Ochoa Blake | C | R/R | 180 | 76 | 1985 |
43 | Ribeiro Yulman | P | R/R | 192 | 86 | 1985 |
10 | Rodríguez Michel | IF | R/R | 185 | 78 | 1977 |
49 | Rondon Edgar | IF | R/R | 170 | 79 | 1995 |
41 | Sacramento Lowuin | P | R/R | 198 | 97 | 1987 |
17 | Salas Eusebio | IF | R/R | 180 | 80 | 2004 |
46 | Sandrone Nicolò | OF | R/R | 177 | 74 | 1999 |
56 | Torres Yosbany | P | R/R | 192 | 86 | 1980 |
4 | Valerio Edison | IF | S/R | 182 | 76 | 1994 |
Coaches
# | Name | POS |
---|---|---|
20 | García Juan | Manager |
30 | Medina Luís | Coach |