Women's Softball European Cup 2021
MIX
MIX
Group A
The Mix
Group A
Final Standings: 5
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
88 | BARTELS Anna-be | P | R/S | 0 | 0 | 1998 |
10 | BEARD Megan | OF | R/R | 0 | 0 | 1995 |
55 | Hutchison Amie | P | R/R | 0 | 0 | 1997 |
12 | JESSOP Katie | OF | R/R | 0 | 0 | 1992 |
14 | KILLER Barbara | 3B | R/R | 0 | 0 | 1981 |
17 | NEWELL Holly | 2B | R/R | 0 | 0 | 1998 |
4 | REED-THOMAS Christa | 3B | R/R | 0 | 0 | 1998 |
22 | ROBISON Chelsie | 2B | R/R | 0 | 0 | 1998 |
18 | SNOW Alana | OF | S/R | 0 | 0 | 1999 |
15 | URQUIAGA Maria | P | R/R | 0 | 0 | 1995 |
13 | VISCHETTI Emanuela | C | L/L | 0 | 0 | 1999 |
32 | Wigington Sian | 1B | R/R | 0 | 0 | 1997 |
2 | WINKEL Julie | IF | R/R | 0 | 0 | 1998 |
Coaches
# | Name | POS |
---|---|---|
- | ROBISON Robert | Manager/Head coach |
- | GALE Ieuan | Coach |