BARTELSAnna-be
#: 88
Position: P
Bats: R
Throws: S
Batting stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 25 | 8 | 8 | 0 | 0 | 0 | 5 | 8 | .320 | .320 | .346 | .666 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
ATH@MIX | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
MIX@WFR | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
MIX@ADS | P | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
WPA@MIX | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
VER@MIX | P | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .500 | .833 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIX@PRI | 1B | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .400 | .400 | .400 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIX@VW | 1B/P | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIX@ATH | P | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .667 | .667 | .667 | 1.334 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 2 | 3 | 3.41 | 5 | 0 | 5 | 0 | 37.0 | 52 | 28 | 18 | 6 | 26 | 5 | 1 | 2 | 167 | .311 | 2 | 1 | 0 | 1 | 4 | 45 | 36 |
ATH@MIX | 0 | 1 | 4.00 | 1 | 0 | 1 | 0 | 7.0 | 9 | 5 | 4 | 1 | 8 | 0 | 1 | 1 | 33 | .273 | 0 | 0 | 0 | 0 | 0 | 8 | 5 |
MIX@WFR | 0 | 1 | 4.20 | 1 | 0 | 1 | 0 | 6.2 | 7 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 31 | .226 | 0 | 0 | 0 | 0 | 1 | 14 | 5 |
MIX@ADS | 1 | 0 | 3.00 | 1 | 0 | 1 | 0 | 7.0 | 9 | 6 | 3 | 0 | 5 | 3 | 0 | 0 | 28 | .321 | 1 | 1 | 0 | 0 | 2 | 7 | 6 |
WPA@MIX | 0 | 0 | 3.50 | 0 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
VER@MIX | 0 | 1 | 5.00 | 1 | 0 | 1 | 0 | 7.0 | 17 | 11 | 5 | 2 | 3 | 2 | 0 | 0 | 38 | .447 | 0 | 0 | 0 | 1 | 0 | 6 | 10 |
MIX@VW | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 3.1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
MIX@ATH | 1 | 0 | 1.75 | 1 | 0 | 1 | 0 | 4.0 | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 16 | .250 | 1 | 0 | 0 | 0 | 0 | 5 | 2 |
Fielding stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 2 | 32 | 15 | 13 | 4 | .875 | 1 | 2 | 0 | 100.0 | 0 | 0 |
ATH@MIX | P | 0 | 5 | 1 | 3 | 1 | .800 | 0 | 0 | 0 | - | 0 | 0 |
MIX@WFR | P | 0 | 5 | 2 | 1 | 2 | .600 | 0 | 0 | 0 | - | 0 | 0 |
MIX@ADS | P | 0 | 5 | 1 | 3 | 1 | .800 | 0 | 2 | 0 | 100.0 | 0 | 0 |
WPA@MIX | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
VER@MIX | P | 0 | 6 | 2 | 4 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
MIX@PRI | 1B | 1 | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
MIX@VW | 1B/P | 1 | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
MIX@ATH | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |