Women’s Softball European Premiere Cup 2022
ZUR
ZUR
Group A

Zürich Challengers Baseball & Softball Club (SUI)
Group A
Final Standings: 8
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
2 | Cellar Simona | 3B/OF | R/R | 0 | 0 | 1983 |
9 | COCKCROFT Kaitlin Nichole | P/OF | R/R | 0 | 0 | 1998 |
43 | Goodman Krystal Arianna | P | R/R | 185 | 0 | 1997 |
8 | Gregnanin Sofia | C/IF/UTL | S/R | 0 | 0 | 1997 |
25 | Heimgartner Bock Karen Lynn | P | R/R | 0 | 0 | 1978 |
15 | La Marr Cheyenne Ladina | 1B | R/L | 0 | 0 | 1995 |
13 | Lkharazzi Anouk | 3B/CF | R/R | 0 | 0 | 1995 |
44 | Lutz-Demetz Carmen | 2B/SS/CF | R/R | 0 | 0 | 1972 |
20 | Marxer Amanda | OF | R/R | 0 | 0 | 2002 |
5 | Matas Mia | 3B/OF | R/R | 0 | 0 | 1992 |
34 | MC CANTS Taylor Exie | 3B/SS | R/R | 0 | 0 | 1995 |
29 | Roth Meret | 2B/OF | R/R | 0 | 0 | 1993 |
14 | Simitovic Leandra | P/SS | R/R | 0 | 0 | 1984 |
4 | Tan Isabella | C/3B/SS | R/R | 0 | 0 | 1994 |
24 | Zingg Alexia | C/3B | R/R | 0 | 0 | 1991 |
45 | Zurschmitten Simone Rahel | 1B/OF | R/R | 0 | 0 | 1984 |
Coaches
# | Name | POS |
---|---|---|
- | Siemers Mindy | Coach |
- | Tan Claire Pernilla Joanne | Coach |
- | Micic Srdjan | Coach |