HALWANISIONA SHARON
#: 14
Position: P
Bats: S
Throws: R
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 16 | 3 | 4 | 1 | 0 | 0 | 4 | 5 | .250 | .313 | .350 | .663 | 3 | 0 | 5 | 0 | 1 | 0 | 2 | 0 |
ISR@POL | P/LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
GER@ISR | LF/P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NED@ISR | 1B/P/LF/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
SVK@ISR | P | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
HUN@ISR | RF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .500 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ISR@AUT | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .500 | .833 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
POL@ISR | P | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .500 | .750 | .500 | 1.250 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 2 | 0 | 8.17 | 2 | 0 | 2 | 1 | 12.0 | 20 | 22 | 14 | 7 | 11 | 4 | 1 | 2 | 54 | .370 | 0 | 1 | 2 | 1 | 5 | 14 | 11 |
GER@ISR | 0 | 0 | 21.00 | 0 | 0 | 0 | 0 | 1.2 | 4 | 6 | 5 | 3 | 2 | 1 | 0 | 0 | 10 | .400 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
NED@ISR | 0 | 0 | 105.00 | 0 | 0 | 0 | 0 | 0.1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 6 | .833 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
SVK@ISR | 1 | 0 | 0.00 | 1 | 0 | 1 | 1 | 3.0 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 3 | 5 |
POL@ISR | 1 | 0 | 4.00 | 1 | 0 | 1 | 0 | 7.0 | 9 | 11 | 4 | 2 | 8 | 3 | 0 | 0 | 28 | .321 | 0 | 0 | 0 | 1 | 4 | 7 | 5 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 5 | 10 | 7 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ISR@POL | P/LF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
GER@ISR | LF/P | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
NED@ISR | 1B/P/LF/1B | 1 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SVK@ISR | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HUN@ISR | RF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
ISR@AUT | 1B | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
POL@ISR | P | 0 | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |