LANGTHALERCarla
#: 18
Position: P/OF
Bats: R
Throws: R
Other events
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IRL@AUT | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ESP@AUT | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AUT@BEL | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HUN@AUT | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SVK@AUT | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ISR@AUT | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AUT@GBR | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 4 | 1 | 4.64 | 7 | 0 | 3 | 1 | 25.2 | 35 | 19 | 17 | 7 | 17 | 10 | 0 | 3 | 114 | .307 | 8 | 2 | 0 | 0 | 0 | 26 | 32 |
IRL@AUT | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 | 2.1 | 7 | 3 | 3 | 2 | 1 | 3 | 0 | 0 | 13 | .538 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
ESP@AUT | 0 | 0 | 7.88 | 1 | 0 | 0 | 0 | 2.2 | 6 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 14 | .429 | 4 | 0 | 0 | 0 | 0 | 1 | 6 |
AUT@BEL | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 4.1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | .188 | 1 | 1 | 0 | 0 | 0 | 5 | 8 |
HUN@AUT | 1 | 0 | 3.50 | 1 | 0 | 1 | 0 | 4.0 | 4 | 2 | 2 | 0 | 7 | 3 | 0 | 0 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
SVK@AUT | 1 | 0 | 0.00 | 1 | 0 | 1 | 1 | 4.0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 6 | 3 |
ISR@AUT | 1 | 0 | 3.00 | 1 | 0 | 1 | 0 | 7.0 | 8 | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 30 | .267 | 1 | 1 | 0 | 0 | 0 | 6 | 10 |
AUT@GBR | 0 | 1 | 31.50 | 1 | 0 | 0 | 0 | 1.1 | 5 | 6 | 6 | 1 | 1 | 1 | 0 | 2 | 9 | .556 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 9 | 2 | 7 | 0 | 1.000 | 1 | 1 | 0 | 100.0 | 0 | 0 |
IRL@AUT | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 100.0 | 0 | 0 |
ESP@AUT | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
AUT@BEL | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HUN@AUT | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
SVK@AUT | P | 0 | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ISR@AUT | P | 0 | 4 | 2 | 2 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
AUT@GBR | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |