WARRINGTONJack
#: 18
Position: UTL
Bats: R
Throws: R
Other events
Event Name |
---|
NBL 2023 |
NBL 2022 |
U-18 European Baseball Championship Qualifier 2022 |
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 19 | 1 | 6 | 2 | 0 | 0 | 5 | 8 | .316 | .421 | .316 | .737 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0 |
GBR@FRA | PH/1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 2.000 | 1.000 | 3.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AUT@GBR | DH/1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GBR@ESP | DH | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | .667 | .667 | 1.334 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
GBR@LTU | 1B | 4 | 0 | 3 | 1 | 0 | 0 | 4 | 4 | .750 | 1.000 | .750 | 1.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NED@GBR | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
GBR@GER | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
GBR@ISR | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 3 | 4 | 4 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
GBR@FRA | PH/1B | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
AUT@GBR | DH/1B | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
GBR@ESP | DH | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
GBR@LTU | 1B | 1 | 2 | 2 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
NED@GBR | DH | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
GBR@GER | DH | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
GBR@ISR | DH | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |