
ROMNEYYfke
#: 16
Position: P/2B/3B/SS/RF
Bats: L
Throws: R
Other events
Event Name |
---|
Women’s Softball European Cup Winners Cup “B” 2023 |
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 18 | 9 | 8 | 2 | 0 | 1 | 6 | 13 | .444 | .722 | .565 | 1.287 | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
LTU@NED | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NED@CZE | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
UKR@NED | RF/PH/P/LF | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .667 | .667 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
NED@CRO | RF | 4 | 3 | 2 | 0 | 0 | 1 | 4 | 5 | .500 | 1.250 | .600 | 1.850 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UKR@NED | RF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
NED@GER | RF/P | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 1.000 | .667 | 1.667 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
NED@ITA | RF/P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FRA@NED | P | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 1.000 | 1.500 | 1.000 | 2.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
GBR@NED | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 2 | 0 | 5.40 | 1 | 0 | 0 | 0 | 6.2 | 8 | 6 | 6 | 4 | 6 | 2 | 2 | 0 | 28 | .286 | 2 | 0 | 0 | 0 | 0 | 6 | 8 |
NED@CZE | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
UKR@NED | 1 | 0 | 4.50 | 0 | 0 | 0 | 0 | 1.1 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
NED@GER | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | .111 | 1 | 0 | 0 | 0 | 0 | 3 | 4 |
NED@ITA | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
FRA@NED | 0 | 0 | 15.00 | 1 | 0 | 0 | 0 | 2.0 | 6 | 5 | 5 | 1 | 3 | 2 | 1 | 0 | 12 | .500 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 8 | 8 | 4 | 3 | 1 | .875 | 1 | 0 | 0 | - | 0 | 0 |
LTU@NED | RF | 1 | 2 | 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
NED@CZE | RF | 1 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
UKR@NED | RF/PH/P/LF | 1 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 0 | 0 |
NED@CRO | RF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
UKR@NED | RF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
NED@GER | RF/P | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NED@ITA | RF/P | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
FRA@NED | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
GBR@NED | 2B | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |