European Baseball Championship Qualifier 2022

LTU flag Lithuania

LTU

Group Utena

Roster

# Player POS B/T HT WT YOB
45 Aidukas Mantas OF R/R 0 0 1984
20 Aleksandravičius Adomas Jonas C/1B R/R 0 0 1997
32 Arunas Dankovskis IF R/R 0 0 1992
54 Balandis Marius P R/R 0 0 1998
38 Beliauskas Audrius IF R/R 0 0 1980
43 Cernauskas Mantas OF R/R 0 0 1983
48 Jankoitis Tomas OF R/R 0 0 1982
55 Kamandulis Domas IF R/R 0 0 2000
47 Matusevicius Edvardas P/OF R/R 0 0 1991
3 Morkunas Gytis P R/R 0 0 1999
23 MORKUNAS Lukas P R/R 0 0 1998
50 Neverauskas Dovydas P R/R 0 0 1993
26 Paikovas Vilius P/OF R/R 0 0 2001
22 PUPININKAS Lukas 1B/2B/SS R/R 0 0 1997
35 RATKEVICIUS Viktoras UTL R/R 0 0 1997
39 Remeika Evaldas OF R/R 0 0 1981
15 Sadaunikas Justinas OF R/R 0 0 1992
11 SADZEVICIUS Martynas 1B/OF R/R 0 0 2001
58 Sirgedas Matas OF R/R 0 0 1998
28 Sirgedas Lukas OF R/R 0 0 1995
51 Stravinskas Andrius P R/R 0 0 2004
49 Valincius Tomas P L/L 0 0 2005
17 Zickus Eimantas P R/L 0 0 1984
24 Zinkevičius Ignas 2B/SS R/R 0 0 1991

Coaches

# Name POS
- Gordon William manager