U-23 Baseball European Championship B Pool 2024 - Group Switzerland
LTU
LTU
Round Robin
Lithuania
Round Robin
Final Standings: 5
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
23 | Baniūnas Deividas | P | R/R | 0 | 0 | 2006 |
24 | Butkus Deimantas | P/3B | R/R | 0 | 0 | 2007 |
10 | Janusauskas Kajus | C | R/R | 0 | 0 | 2007 |
8 | Lincevicius Arnas | IF | R/R | 0 | 0 | 2008 |
4 | Miciuta Eligijus | C/SS | R/R | 0 | 0 | 2007 |
38 | Miciuta Dominykas | OF | R/R | 0 | 0 | 2003 |
5 | PAIKOVAS Vilius | P | R/R | 185 | 76 | 2001 |
27 | Pauliukevičius Domas | 1B | R/R | 0 | 0 | 2005 |
41 | Raciunas Dovydas | P | R/L | 0 | 0 | 2006 |
11 | SADZEVICIUS Martynas | OF | R/R | 0 | 0 | 2001 |
3 | Sebeika Jonas | P | R/R | 0 | 0 | 2007 |
36 | Semėnas Matas | OF | R/R | 0 | 0 | 2004 |
40 | Stankevicius Dominykas | P | L/L | 0 | 0 | 2005 |
42 | Stravinskas Andrius | P | R/R | 0 | 0 | 2004 |
15 | Sukys Airidas | OF | R/R | 0 | 0 | 2005 |
1 | Vicas Kristijonas | IF | R/R | 0 | 0 | 2008 |
21 | ZAKARAS Dovydas | P/OF | R/L | 178 | 76 | 2004 |
Coaches
# | Name | POS |
---|---|---|
- | SWINDLING William | Manager/Head coach |
- | Maciulevičius Donatas | Coach |