U-15 Baseball European Championship B Pool 2024 - Group Croatia
SUI
SUI
Round Robin
Switzerland
Round Robin
Final Standings: 5
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
19 | Bielefeld Lukas | P/IF | R/R | 0 | 0 | 2009 |
9 | Bucher Fabrizio Angelo | C/IF | R/R | 0 | 0 | 2010 |
13 | Burren Joshua Yanik | C/IF | R/R | 0 | 0 | 2010 |
3 | Düblin Nico Timo | IF/OF | R/R | 0 | 0 | 2011 |
11 | Freigang Jasper | P/IF | R/R | 0 | 0 | 2009 |
14 | Frey Nael | P/IF | R/R | 0 | 0 | 2009 |
20 | Friedli Alexander Ian | P/IF | R/R | 0 | 0 | 2010 |
12 | Gwerder Janis Aurelian | P/IF | L/R | 0 | 0 | 2009 |
18 | Hefti Maceo André | IF/OF | R/R | 0 | 0 | 2011 |
15 | Himmelsbach Monet Jess | P/IF | R/R | 0 | 0 | 2009 |
22 | Lüthi Elias | C/IF | R/R | 0 | 0 | 2009 |
17 | Mahlberg Mathis Kilian | CF/IF | R/R | 0 | 0 | 2009 |
5 | Markovitz Noah | P/IF | R/R | 0 | 0 | 2010 |
6 | Ng Felix Kahei | IF/OF | R/R | 0 | 0 | 2011 |
4 | Raillard Pascal Somang | P/C/IF | R/R | 0 | 0 | 2010 |
8 | Simner Zachary Elia | IF/OF | L/R | 0 | 0 | 2009 |
10 | Wild Timon Seraphim | P/IF | R/R | 0 | 0 | 2010 |
Coaches
# | Name | POS |
---|---|---|
23 | Rübenstahl Dennis | Manager/Head coach |
21 | Krolop Thorben | Coach |
25 | Sutter Yannic Pascal | Pitching Coach |