U-15 Baseball European Championship B Pool 2024 - Group Croatia
AUT
AUT
Round Robin
Austria
Round Robin
Final Standings: 4
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
10 | EIDHERR Theodor | P/SS/IF | R/R | 0 | 0 | 2009 |
18 | FUSS Clemens | P/C/3B/SS | R/R | 0 | 0 | 2009 |
1 | HARRASSER Benjamin | P/1B/OF | L/R | 0 | 0 | 2010 |
5 | HORVATH Alexander | 3B/OF | R/R | 0 | 0 | 2009 |
4 | KAMPICHLER Paul-Emil | 3B | R/R | 0 | 0 | 2010 |
14 | KATHI--CHARIOT Nino | C/SS/CF | R/R | 0 | 0 | 2009 |
21 | LANG Maximilian | 1B | R/R | 0 | 0 | 2009 |
3 | LIEBHABER Vincent | P/1B/3B/SS | R/R | 0 | 0 | 2009 |
8 | MOCZKOWSKI Jan Luca | P/SS | R/R | 0 | 0 | 2010 |
11 | POPP Samuel | P/C/IF/OF | R/R | 0 | 0 | 2010 |
12 | RUBIK Nils | P/IF/OF | R/R | 0 | 0 | 2010 |
7 | RUDIGIER Jannik | P/C/IF | R/R | 0 | 0 | 2009 |
15 | SCHINDLER Felix | P/IF | R/R | 0 | 0 | 2009 |
2 | SCHWARZENECKER Tobias | P/3B/SS | R/R | 0 | 0 | 2009 |
19 | STEURER Ferdinand | P/C/SS | R/R | 0 | 0 | 2009 |
17 | VASKOVICH David | P/SS | R/R | 0 | 0 | 2009 |
Coaches
# | Name | POS |
---|---|---|
13 | OBERMAYER Sascha | Manager/Head coach |
36 | HARRASSER Werner | Coach |
30 | FUSS Alexander | Coach |