Baseball European Federation Cup 2024 - Group Switzerland
LDM
LDM
Round Robin
London Mets (GBR)
Round Robin
Final Standings: 5
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
64 | Delzoppo Grant | C/DH | R/R | 182 | 100 | 1972 |
30 | Dix Jamie | UTL | R/R | 0 | 0 | 1996 |
10 | EDMONDS Jordan | OF | R/R | 185 | 85 | 1995 |
38 | FLAHERTY Thomas | P/SS | R/R | 190 | 90 | 2004 |
59 | Gondobintoro Sean | C | R/R | 178 | 75 | 2004 |
36 | Green James | OF | R/R | 0 | 0 | 1998 |
26 | Lawson Tosh | P | R/R | 178 | 70 | 2000 |
35 | McLaughlin Ryan | P | R/R | 190 | 95 | 1999 |
4 | Messer Chris | P/OF | R/R | 190 | 80 | 1998 |
14 | Minford Rich | P/1B | R/R | 196 | 105 | 1988 |
22 | POWER Brendan | 2B/SS | R/R | 0 | 0 | 1987 |
32 | SOLLECITO Pietro | P | R/R | 0 | 0 | 1970 |
7 | STROMAN Zach | 1B/OF | L/L | 190 | 105 | 1995 |
28 | VALENCIA DOMINGUEZ Geremias Jesus | P/OF | R/R | 190 | 91 | 2001 |
21 | vom Scheidt Mitchell | P/C | R/R | 187 | 95 | 2001 |
Coaches
# | Name | POS |
---|---|---|
37 | Cook Derrick | Manager/Head coach |
24 | Brown Timothy | Pitching Coach |
41 | Weaver Scott | Bench Coach |