EDWARDSTaylor Ann
#: 13
Position: P
Bats: R
Throws: R
Other events
Event Name |
---|
Women's Softball European Premiere Cup 2021 |
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 16 | 3 | 9 | 1 | 3 | 0 | 3 | 16 | .563 | 1.000 | .556 | 1.556 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
ZUR@TBS | P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ZUR@THU | P/RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ZUR@MED | DP/CF/P | 4 | 1 | 3 | 0 | 3 | 0 | 2 | 9 | .750 | 2.250 | .750 | 3.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ZUR@ROE | CF/P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
CCW@ZUR | LF/P | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 1.000 | 1.500 | 1.000 | 2.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ZUR@THU | P | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | .667 | .500 | 1.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 1 | 1 | 1.62 | 2 | 2 | 1 | 1 | 21.2 | 24 | 9 | 5 | 13 | 27 | 0 | 0 | 0 | 88 | .273 | 4 | 1 | 0 | 0 | 1 | 21 | 15 |
ZUR@TBS | 0 | 0 | 2.33 | 0 | 1 | 0 | 0 | 3.0 | 4 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 13 | .308 | 2 | 0 | 0 | 0 | 0 | 7 | 0 |
ZUR@THU | 0 | 1 | 1.40 | 1 | 0 | 0 | 0 | 5.0 | 3 | 2 | 1 | 2 | 8 | 0 | 0 | 0 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
ZUR@MED | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 3.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
ZUR@ROE | 0 | 0 | 8.40 | 0 | 0 | 0 | 0 | 1.2 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 7 | .286 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
CCW@ZUR | 0 | 0 | 1.75 | 0 | 0 | 0 | 0 | 4.0 | 8 | 2 | 1 | 2 | 6 | 0 | 0 | 0 | 20 | .400 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
ZUR@THU | 1 | 0 | 0.00 | 1 | 0 | 1 | 1 | 5.0 | 6 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 19 | .316 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 4 | 13 | 5 | 7 | 1 | .923 | 0 | 0 | 0 | - | 0 | 0 |
ZUR@TBS | P | 0 | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ZUR@THU | P/RF | 1 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 0 | 0 |
ZUR@MED | DP/CF/P | 1 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ZUR@ROE | CF/P | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CCW@ZUR | LF/P | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ZUR@THU | P | 0 | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |