
MC GARRYJulianne
#: 4
Position: P/2B
Bats: R
Throws: R
Other events
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 20 | 5 | 6 | 3 | 1 | 0 | 8 | 11 | .300 | .550 | .423 | .973 | 4 | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
BEL@AUT | 2B/P/SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .500 | .833 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AUT@FIN | 2B | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .333 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
AUT@FRA | 2B/P/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NED@AUT | 2B/SS | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 1.000 | 1.500 | 1.000 | 2.500 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
AUT@CRO | 2B/SS/P | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | .333 | 1.000 | .250 | 1.250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
SUI@AUT | P/SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .333 | .667 | .500 | 1.167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AUT@ESP | 2B/SS/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BEL@AUT | P/SS | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | .250 | .500 | .250 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 8.69 | 2 | 1 | 0 | 0 | 9.2 | 15 | 20 | 12 | 12 | 8 | 1 | 1 | 1 | 46 | .326 | 6 | 3 | 0 | 0 | 1 | 15 | 6 |
BEL@AUT | 0 | 0 | 35.00 | 0 | 0 | 0 | 0 | 1.0 | 3 | 5 | 5 | 3 | 1 | 0 | 0 | 1 | 6 | .500 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
AUT@FRA | 0 | 0 | 6.00 | 0 | 0 | 0 | 0 | 2.1 | 5 | 6 | 2 | 1 | 2 | 1 | 0 | 0 | 13 | .385 | 2 | 1 | 0 | 0 | 0 | 2 | 3 |
AUT@CRO | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
SUI@AUT | 0 | 0 | 13.13 | 1 | 0 | 0 | 0 | 2.2 | 5 | 5 | 5 | 3 | 3 | 0 | 1 | 0 | 13 | .385 | 1 | 0 | 0 | 0 | 1 | 4 | 1 |
BEL@AUT | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 3.1 | 2 | 4 | 0 | 5 | 2 | 0 | 0 | 0 | 13 | .154 | 3 | 1 | 0 | 0 | 0 | 7 | 1 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 8 | 26 | 9 | 15 | 2 | .923 | 3 | 0 | 0 | - | 0 | 0 |
BEL@AUT | 2B/P/SS | 1 | 7 | 3 | 4 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
AUT@FIN | 2B | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
AUT@FRA | 2B/P/2B | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
NED@AUT | 2B/SS | 1 | 4 | 2 | 1 | 1 | .750 | 1 | 0 | 0 | - | 0 | 0 |
AUT@CRO | 2B/SS/P | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SUI@AUT | P/SS | 1 | 3 | 1 | 2 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
AUT@ESP | 2B/SS/2B | 1 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
BEL@AUT | P/SS | 1 | 9 | 3 | 5 | 1 | .889 | 1 | 0 | 0 | - | 0 | 0 |