
SHUPNIAKANNA
#: 77
Position: P/3B
Bats: R
Throws: R
Other events
Event Name |
---|
U-22 Women’s Softball European Championship 2022 |
U-15 Women’s Softball European Championship 2022 |
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 15 | 4 | 5 | 0 | 1 | 0 | 5 | 7 | .333 | .467 | .412 | .879 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
UKR@DEN | P | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SUI@UKR | P/3B | 3 | 1 | 3 | 0 | 1 | 0 | 4 | 5 | 1.000 | 1.667 | 1.000 | 2.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UKR@ITA | P/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SWE@UKR | P/3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UKR@FRA | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
IRL@UKR | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UKR@ITA | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
UKR@NED | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1.000 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 3 | 2 | 5.46 | 6 | 0 | 0 | 0 | 16.2 | 17 | 14 | 13 | 11 | 13 | 2 | 3 | 1 | 64 | .266 | 2 | 0 | 0 | 0 | 1 | 17 | 17 |
UKR@DEN | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
SUI@UKR | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
UKR@ITA | 0 | 1 | 10.50 | 1 | 0 | 0 | 0 | 2.0 | 3 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 9 | .333 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
SWE@UKR | 1 | 0 | 2.21 | 1 | 0 | 0 | 0 | 6.1 | 6 | 2 | 2 | 5 | 4 | 1 | 1 | 0 | 21 | .286 | 0 | 0 | 0 | 0 | 1 | 7 | 5 |
UKR@FRA | 1 | 0 | 8.75 | 1 | 0 | 0 | 0 | 4.0 | 5 | 5 | 5 | 4 | 2 | 1 | 1 | 0 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
IRL@UKR | 0 | 1 | 63.00 | 1 | 0 | 0 | 0 | 0.1 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | .500 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 5 | 10 | 1 | 9 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
UKR@DEN | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
SUI@UKR | P/3B | 1 | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
UKR@ITA | P/3B | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SWE@UKR | P/3B | 1 | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
UKR@FRA | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
IRL@UKR | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
UKR@ITA | PH/3B | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
UKR@NED | PH | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |