
KYSILYEVA
#: 37
Position: P
Bats: R
Throws: R
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 8 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | .375 | .375 | .500 | .875 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 1 |
UKR@DEN | PH/P | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1.000 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SUI@UKR | P | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UKR@ITA | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UKR@CZE | 1B/P | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
UKR@FRA | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
UKR@GBR | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
IRL@UKR | P/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
UKR@ITA | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UKR@NED | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 1 | 0 | 9.95 | 0 | 0 | 0 | 0 | 12.2 | 17 | 22 | 18 | 16 | 8 | 3 | 2 | 0 | 51 | .333 | 2 | 4 | 0 | 0 | 3 | 13 | 13 |
UKR@DEN | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SUI@UKR | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
UKR@ITA | 0 | 0 | 21.00 | 0 | 0 | 0 | 0 | 0.2 | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 6 | .667 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
UKR@CZE | 0 | 0 | 12.60 | 0 | 0 | 0 | 0 | 1.2 | 4 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
UKR@FRA | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.2 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 10 | .100 | 1 | 0 | 0 | 0 | 0 | 4 | 2 |
IRL@UKR | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
UKR@ITA | 0 | 0 | 12.60 | 0 | 0 | 0 | 0 | 3.1 | 6 | 7 | 6 | 6 | 0 | 0 | 1 | 0 | 15 | .400 | 0 | 0 | 0 | 0 | 1 | 5 | 5 |
UKR@NED | 0 | 0 | 10.50 | 0 | 0 | 0 | 0 | 1.1 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 3 | .667 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 4 | 14 | 9 | 2 | 3 | .786 | 0 | 0 | 0 | - | 0 | 0 |
UKR@DEN | PH/P | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
SUI@UKR | P | 0 | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
UKR@ITA | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
UKR@CZE | 1B/P | 1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
UKR@FRA | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
UKR@GBR | 1B | 1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
IRL@UKR | P/1B | 1 | 3 | 1 | 0 | 2 | .333 | 0 | 0 | 0 | - | 0 | 0 |
UKR@ITA | P | 0 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
UKR@NED | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |