JUAQUINDyron
#: 4
Position: IF/OF
Bats: R
Throws: R
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 19 | 3 | 2 | 0 | 1 | 1 | 2 | 7 | .105 | .368 | .190 | .558 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0 |
OLY@DEU | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | .333 | 1.000 | .333 | 1.333 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
PBM@OLY | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
MED@OLY | LF/2B | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | .250 | 1.000 | .250 | 1.250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
OLY@LRC | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
HOB@OLY | 2B/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
LBV@OLY | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
MON@OLY | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 7 | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
OLY@DEU | LF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
PBM@OLY | LF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
MED@OLY | LF/2B | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
OLY@LRC | 2B | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
HOB@OLY | 2B/LF | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
LBV@OLY | LF | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
MON@OLY | LF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |