Baseball European Championship 2023
ESP
ESP
Group A
Spain
Group A
Final Standings: 1
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
32 | Alvarez Daniel | P | R/R | 191 | 100 | 1996 |
2 | Angulo Andrés | C | R/R | 178 | 82 | 1997 |
25 | Armenteros Rogelio | P | R/R | 185 | 98 | 1994 |
12 | Baez Fernando | P | R/R | 185 | 90 | 1992 |
23 | Balboa Jorge | P | R/R | 186 | 82 | 1986 |
7 | Beltre Engel | CF | L/L | 188 | 84 | 1989 |
13 | Bonilla Junior | P | L/L | 191 | 87 | 2004 |
1 | Colmenarez Perojo Carlos | IF | L/R | 175 | 77 | 2003 |
57 | Cruz Rhiner | P | R/R | 188 | 96 | 1986 |
3 | De León Anderson | P | R/R | 170 | 68 | 1996 |
36 | Decena Roibert | OF | R/R | 185 | 85 | 1997 |
11 | ENCARNACIÓN Wander | IF | R/R | 173 | 90 | 2000 |
5 | FRANCO Yancarlo | UTL | R/R | 175 | 89 | 1988 |
38 | Guillén Pablo L. | P | R/R | 183 | 89 | 1998 |
35 | Hernandez Omar | C | R/R | 180 | 77 | 2001 |
29 | Hernandez Ruiz Frank | OF | R/R | 180 | 80 | 2001 |
10 | Jimenez Daniel | OF | R/R | 180 | 79 | 1996 |
40 | Lino Gabriel | C | R/R | 190 | 90 | 1993 |
27 | Páez Eric | P | R/R | 185 | 92 | 1995 |
42 | Rodríguez Orlando | P | R/R | 188 | 88 | 1995 |
24 | Rondón Edgar | IF | R/R | 170 | 77 | 1995 |
34 | Sierra Alvarez Carlos Miguel | P | R/R | 190 | 90 | 1994 |
16 | Ustariz Jesus | 1B | R/R | 186 | 90 | 1993 |
19 | VALERIO Edison | IF | R/R | 182 | 76 | 1994 |
Coaches
# | Name | POS |
---|---|---|
33 | Prada Nelson | Manager/Head coach |
17 | Cano Félix | 1b_coach |
4 | PÉREZ Néstor | Bench Coach |
8 | DÍAZ Candelario | 3b_coach |
28 | Olivera Manny | Pitching Coach |
30 | García Aritz | Coach |