Baseball European Championship 2023
HUN
HUN
Group B
Hungary
Group B
Final Standings: 16
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
33 | Bagyinszki Tibor | P | R/R | 181 | 87 | 1986 |
29 | Belle Máté | OF | L/L | 176 | 64 | 2003 |
21 | Boda Viktor Dávid | P | R/R | 185 | 83 | 2001 |
99 | Castillo Ricardo Alejandro | 3B | R/R | 172 | 78 | 1996 |
4 | Chacin Horvath Cesar Enrique | 3B | R/R | 0 | 0 | 2003 |
34 | Csalló András | 1B | L/L | 183 | 86 | 1994 |
18 | Domsicz Ádám | OF | R/R | 181 | 76 | 2003 |
15 | Fekete Sean Tamás | P | R/R | 190 | 97 | 1999 |
22 | Goór Csaba | 2B | R/R | 176 | 84 | 1989 |
23 | GOÓR Norbert | 1B | R/R | 0 | 0 | 1987 |
3 | Gornik Peter Adorjan | 2B | R/R | 180 | 72 | 2000 |
16 | Győri László Zsolt | P | R/R | 188 | 80 | 2003 |
56 | Házi Zajzon | OF | R/R | 180 | 75 | 2003 |
8 | Hodosi Máté | 2B | R/R | 168 | 59 | 2001 |
19 | Laffer Benedek | C | R/R | 176 | 68 | 2004 |
14 | LUTTOR Graeham | 1B | R/R | 0 | 0 | 1997 |
66 | Magas Márk | P | R/R | 180 | 80 | 2003 |
24 | Morua Martin | P | R/R | 180 | 78 | 2007 |
31 | Ogg Alexander Paul | P | R/R | 192 | 101 | 2000 |
36 | Ogg Robert Steven | P | R/R | 185 | 98 | 2004 |
1 | Piros Bálint | SS | R/R | 172 | 70 | 2006 |
77 | Piros Ádám | P | R/R | 177 | 79 | 2003 |
5 | Rubio Hernandez Carlos Humberto | C | R/R | 182 | 97 | 1987 |
17 | Takács Bence Csaba | P | R/R | 190 | 110 | 1999 |
Coaches
# | Name | POS |
---|---|---|
- | Piros Szabolcs | Manager/Head coach |
- | Morua Roberto | Coach |
- | Batchelor Craig | Coach |
- | Hobbs Johnston Lewis | Coach |
- | Lingenhoel Terry | Coach |
- | Halmos Balázs | Coach |