Baseball European Championship 2023
GER
GER
Group D
Germany
Group D
Final Standings: 4
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
5 | Ahrens Vincent | C | S/R | 0 | 0 | 1993 |
35 | BÄUMER Simon | P/1B/DH | L/L | 196 | 122 | 2002 |
30 | BRENK Eric | P/IF | R/R | 191 | 90 | 1992 |
25 | CEDANO DE LEON Joe | P | R/R | 188 | 82 | 2000 |
20 | CLIFTON Ira | P | R/R | 185 | 84 | 2000 |
16 | DINSKI David | OF | R/R | 183 | 80 | 1999 |
37 | GIRAUD Marcel | P | L/L | 182 | 90 | 1999 |
8 | GRIMES David | IF/OF | R/R | 191 | 97 | 1999 |
17 | Groß Simon | P | R/R | 180 | 70 | 2001 |
28 | Harrison Mark | P | R/R | 0 | 0 | 1999 |
7 | Larry Shawn | DH/OF | L/L | 176 | 92 | 1991 |
24 | REDLE Kilian | C | R/R | 0 | 0 | 2005 |
10 | RIMMEL Niklas | P | R/R | 193 | 95 | 1999 |
9 | Sacasa Nino | IF | L/R | 0 | 0 | 1996 |
6 | SCHMIDT Alexander | IF | R/R | 175 | 75 | 1999 |
39 | Schüller Sven | P | R/R | 190 | 92 | 1996 |
1 | SCHULTZ Cody Brian | IF | R/R | 180 | 79 | 1999 |
19 | Solbach Markus | P | R/R | 0 | 0 | 1991 |
2 | STEIGERT Samuel | P | R/R | 0 | 0 | 1999 |
12 | THAQI Benjamin | P | R/R | 179 | 90 | 1996 |
23 | Van Meensel Kevin | OF | R/R | 0 | 0 | 1995 |
26 | VON KAPFF Titus | P | R/R | 183 | 81 | 2001 |
29 | Von Schamann Dalton | P | R/R | 0 | 0 | 1991 |
15 | WALTHER Yannic | C | R/R | 183 | 85 | 2004 |
Coaches
# | Name | POS |
---|---|---|
14 | Speer Jendrick | Manager/Head coach |
27 | WILLIAMS Troy | Coach |
33 | Wilhelm Maurice | Coach |
4 | Medina Octavio | Coach |
36 | Cichocki Clemens | Coach |
3 | Baham Alex | Coach |