Baseball European Championship 2023
GRE
GRE
Group A
Greece
Group A
Final Standings: 13
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
29 | CARAS KASEY BOND | 1B/LF/CF/DH | L/L | 0 | 1999 | |
24 | DUDUNAKIS PANAGIOTIS MICHAEL | 1B/DH/OF | R/R | 0 | 0 | 1999 |
21 | GOSSELIN DANIEL PETER | P | L/L | 185 | 75 | 1997 |
11 | GOUOREN MAX | P/CF/IF | R/R | 185 | 75 | 1985 |
10 | KARAISKOS ACHILLEAS KONSTANTINOS | IF | R/R | 188 | 84 | 2004 |
38 | KOUNTIS JONATHAN GEORGE | P | R/R | 190 | 120 | 1988 |
27 | KOURTIS Dimitrios | P/C/3B/DH | R/R | 190 | 104 | 1992 |
23 | LES BILL ANGELO | IF/OF | R/R | 183 | 80 | 1989 |
33 | LETTAS DIMITRI CONSTANTINE | P | R/R | 185 | 80 | 1995 |
5 | MAESTRALES PETER GUS | IF/OF/UTL | S/R | 178 | 75 | 1979 |
9 | NEOPHYTOU PAUL JAMES | IF/OF/UTL | R/R | 172 | 70 | 1996 |
3 | ORFANIDIS YANNI | P | R/R | 180 | 70 | 1999 |
20 | Pappas Erik Daniel | C/1B | R/R | 190 | 90 | 1966 |
13 | ROULIS Tom | 2B/SS/DH | S/R | 177 | 80 | 1993 |
25 | Sechopoulos ARI | 1B/RF/DH | L/L | 185 | 90 | 1998 |
26 | SOUKERAS LOUKAS | UTL | R/R | 175 | 75 | 2001 |
6 | SPILIOTIS NICHOLAS JOHN | P/IF/OF | R/R | 185 | 88 | 1998 |
7 | Sykaras Panagiotis | P | R/R | 0 | 0 | 1979 |
2 | TORRES HONDRO | P/OF | R/R | 185 | 75 | 2001 |
1 | Torres Antonio | C/1B/DH | L/R | 185 | 90 | 1997 |
Coaches
# | Name | POS |
---|---|---|
4 | Demetral James Christopher | Manager/Head coach |
34 | Tonis Michael Timothy | Coach |
20 | PAPPAS ERIK | 1b_coach |
28 | ZAVOLAS NOAH | Coach |
32 | KOKORIS DEMETRE | Pitching Coach |
18 | Demetral Scott | Bench Coach |