Coed Slowpitch European Super Cup 2023
TDG
TDG
Group A
Travelling Dodgers (GBR)
Group A
Final Standings: 4
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
76 | Burnett Matthew | P | R/R | 0 | 0 | 1976 |
24 | Clarke Christopher | P | R/R | 0 | 0 | 1986 |
11 | Collyer Rachael | C/OF | R/R | 0 | 0 | 1983 |
4 | Cortez Macy | 3B | R/R | 0 | 0 | 2002 |
27 | Downes Daniel | P/SS/OF | R/R | 0 | 0 | 2002 |
38 | Elmaazi Areej | OF | R/R | 0 | 0 | 1978 |
7 | Heglet Jenny | C/1B/3B | L/L | 0 | 0 | 1982 |
5 | Huck Jonathan | 2B/OF | R/R | 0 | 0 | 1981 |
12 | JESSOP Katie | C/2B/OF | R/R | 0 | 0 | 1992 |
32 | Kenyon Sherry | C/OF | R/R | 0 | 0 | 1983 |
91 | McGoveran Tyler | P/SS/OF | L/L | 0 | 0 | 1988 |
21 | Steele Samuel | P/2B/OF | R/R | 0 | 0 | 1992 |
77 | Wingate Nicholas | 2B/3B/OF | R/R | 0 | 0 | 1994 |
Coaches
# | Name | POS |
---|