FEKETEAnna Ilona
#: 23
Position: P/IF
Bats: R
Throws: R
Other events
Event Name |
---|
U-18 Women’s Softball European Championship 2023 |
U-22 Women’s Softball European Championship 2022 |
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 14 | 6 | 5 | 1 | 0 | 2 | 9 | 12 | .357 | .857 | .500 | 1.357 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
ERD@JAR | P | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 4 | .333 | 1.333 | .500 | 1.833 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
PRI@JAR | DP | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | .500 | 2.000 | .500 | 2.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JAR@MED | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TTP@JAR | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JAR@ZAG | P/1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .600 | .933 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
JAR@ZAG | P/1B/P | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JAR@APL | P/RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .333 | .667 | .333 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 1 | 3 | 14.13 | 4 | 0 | 2 | 0 | 18.1 | 33 | 47 | 37 | 19 | 25 | 5 | 2 | 1 | 96 | .344 | 19 | 4 | 0 | 0 | 0 | 20 | 10 |
ERD@JAR | 1 | 0 | 2.00 | 1 | 0 | 1 | 0 | 7.0 | 5 | 8 | 2 | 4 | 13 | 2 | 1 | 0 | 31 | .161 | 1 | 1 | 0 | 0 | 0 | 3 | 4 |
JAR@MED | 0 | 1 | 28.00 | 1 | 0 | 1 | 0 | 3.0 | 13 | 12 | 12 | 1 | 4 | 2 | 0 | 1 | 22 | .591 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
JAR@ZAG | 0 | 1 | 16.15 | 1 | 0 | 0 | 0 | 4.1 | 4 | 11 | 10 | 8 | 4 | 0 | 0 | 0 | 18 | .222 | 8 | 2 | 0 | 0 | 0 | 7 | 3 |
JAR@APL | 0 | 1 | 22.75 | 1 | 0 | 0 | 0 | 4.0 | 11 | 16 | 13 | 6 | 4 | 1 | 1 | 0 | 25 | .440 | 9 | 1 | 0 | 0 | 0 | 7 | 1 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 4 | 15 | 8 | 6 | 1 | .933 | 2 | 0 | 0 | - | 0 | 0 |
ERD@JAR | P | 0 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
PRI@JAR | DP | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
JAR@MED | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
TTP@JAR | 2B | 1 | 3 | 2 | 0 | 1 | .667 | 1 | 0 | 0 | - | 0 | 0 |
JAR@ZAG | P/1B | 1 | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
JAR@ZAG | P/1B/P | 1 | 2 | 2 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
JAR@APL | P/RF | 1 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |