Baseball European Federation Cup 2023
DOI
DOI
Round Robin

Dornbirn Indians (AUT)
Round Robin
Final Standings: 1
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
17 | AICHER Kai | P/IF | R/R | 0 | 0 | 1998 |
27 | BOATENG Mike | C/OF | R/R | 0 | 0 | 1986 |
5 | GOJKOVIĆ Kruno | P/SS | S/R | 0 | 0 | 1995 |
4 | JÄGER Marcel | P/2B | L/R | 0 | 0 | 1997 |
64 | JÄGER Michael | P/C/OF | R/R | 0 | 0 | 1995 |
29 | LUGER Maximilian | P | R/R | 0 | 0 | 2004 |
9 | LUTTOR Graeham | IF | R/R | 0 | 0 | 1997 |
16 | NIEL Elias | IF | R/R | 0 | 0 | 1989 |
84 | OBED Ferdinand | OF | L/L | 0 | 0 | 1994 |
18 | PFISTER Jochen | P/OF | R/R | 0 | 0 | 1985 |
56 | PSCHORR Wolfgang | OF | R/R | 0 | 0 | 1974 |
21 | RIEDMANN Moritz | IF/OF | R/R | 0 | 0 | 2005 |
13 | RUPP Ryan | P | L/L | 0 | 0 | 1990 |
24 | SALZMANN Michael | 1B | R/R | 0 | 0 | 1987 |
46 | SOUTHEE Lochlan | P/OF | L/L | 0 | 0 | 2000 |
22 | SQUIRES Chris | P/OF | R/R | 0 | 0 | 1988 |
8 | THEINER Marcel | IF/OF | R/R | 0 | 0 | 1999 |
7 | USUI Shotaro | P/C/IF | R/R | 0 | 0 | 1997 |
Coaches
# | Name | POS |
---|---|---|
9 | LUTTOR Graeham | Manager |
56 | PSCHORR Wolfgang | Coach |
22 | SQUIRES Chris | Pitching Coach |