Baseball Federation Cup Qualifier 2023 - Pool 2 (HUN)
BLU
BLU
Group A
Sofia Blues (BUL)
Group A
Final Standings: 2
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
28 | Beshkov Stefan | P/3B/OF | R/R | 0 | 0 | 1976 |
5 | Chernozemsky Evgenii | P/IF | R/R | 0 | 0 | 1992 |
33 | Dragoev Ilian | P/C/IF | R/R | 0 | 0 | 1993 |
80 | Georgiev Georgi | C/OF | R/R | 0 | 0 | 1993 |
47 | Gruev Petre | 1B/OF | R/R | 0 | 0 | 1978 |
2 | Karakashev Teodor | OF | R/R | 0 | 0 | 2002 |
13 | Karashtranov Nikolay | OF | L/R | 0 | 0 | 1992 |
99 | Karrer Stephen | P | R/R | 0 | 0 | 1978 |
66 | Michev George | 1B/OF | R/R | 0 | 0 | 1987 |
15 | Milhet Killian | OF | R/R | 0 | 0 | 1998 |
10 | Nassapov Dimitar | P/C/IF | R/R | 0 | 0 | 1987 |
17 | Nassapov Alexander | IF | R/R | 0 | 0 | 1982 |
77 | Shopski Martin | P/OF | R/R | 0 | 0 | 1990 |
22 | Stoyanov Alexander | OF | R/R | 0 | 0 | 1986 |
23 | Todorov Kristiyan | P/IF | R/R | 0 | 0 | 2007 |
1 | Tsolov Martin | OF | R/R | 0 | 0 | 2003 |
8 | Zhaltov Panayot | P/OF | R/R | 0 | 0 | 1993 |
Coaches
# | Name | POS |
---|---|---|
28 | Beshkov Stefan | Coach |
10 | Nassapov Dimitar | Coach |