Baseball European Confederation Cup 2023
AST
AST
Group A
Astros Club Beisbol (ESP)
Group A
Final Standings: 3
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
42 | Álvarez Engelbert | P | R/R | 0 | 0 | 1989 |
78 | Balboa Jorge | P | R/R | 186 | 82 | 1986 |
33 | Cayones Blanco Exicardo | OF | L/L | 0 | 0 | 1991 |
36 | Decena Roibert | OF | R/R | 185 | 85 | 1997 |
18 | Donnels Tanner | UTL | L/R | 183 | 79 | 1993 |
32 | Dopazo Juan José | OF | L/R | 186 | 82 | 1997 |
13 | Febles Emmanuel | IF | R/R | 178 | 70 | 1987 |
11 | FRANCO Jorge | OF | R/R | 180 | 0 | 2002 |
99 | Galicia Luis | OF | R/R | 185 | 85 | 1992 |
94 | Hernández Ricardo | P | L/L | 0 | 0 | 1988 |
14 | Marrero José | C | R/R | 0 | 0 | 1996 |
29 | Martín Alejandro | P | R/R | 0 | 0 | 2000 |
15 | Mazzocchi Rene | P | L/L | 0 | 0 | 1988 |
23 | Ochoa Blake | C | R/R | 180 | 76 | 1985 |
24 | Rodríguez Edgar | IF | R/R | 0 | 0 | 2000 |
10 | Rodríguez Michel | IF | R/R | 185 | 78 | 1977 |
49 | Rondón Edgar | IF | L/R | 0 | 0 | 1995 |
56 | Torres Yosbany | P | R/R | 192 | 86 | 1980 |
Coaches
# | Name | POS |
---|---|---|
- | García Juan | Manager/Head coach |
- | Medina Luís | Coach |