Baseball European Champions Cup 2023
UPB
UPB
Group A
Untouchables Paderborn (GER)
Group A
Final Standings: 6
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
6 | BENDRIEN Maurice | C | R/R | 183 | 80 | 1999 |
13 | BERGMANN Finn | IF | R/R | 185 | 84 | 2000 |
31 | Beyers Christiaan | IF | R/R | 0 | 0 | 1995 |
8 | Buchwald Robin | P | R/R | 0 | 0 | 2003 |
47 | Dembowski Steffen | P | R/R | 0 | 0 | 2000 |
48 | DiPasquale Quinn | P | R/R | 0 | 0 | 1995 |
35 | GÖBERT Nicolas | P | R/R | 180 | 75 | 2000 |
21 | Hanson Christopher Jay | P | L/L | 182 | 80 | 2003 |
23 | Harrison Mark | P | R/R | 0 | 0 | 1999 |
5 | Hinz Daniel | IF | R/R | 0 | 0 | 1986 |
30 | Hüttner Henry | C | R/R | 0 | 0 | 2005 |
15 | Kemp Matt | P | R/R | 0 | 0 | 1983 |
44 | Kloppenburg Luca | P | R/R | 190 | 90 | 2002 |
24 | Landwehr Ladislaus | IF | R/R | 0 | 0 | 2003 |
37 | Ljatifi Nadir | IF | R/R | 0 | 0 | 1998 |
26 | Maul Tobias | OF | R/R | 0 | 0 | 2005 |
34 | Nixdorf Lasse | OF | R/R | 0 | 0 | 2006 |
27 | Nixdorf Linus | IF | R/R | 0 | 0 | 1998 |
2 | Rammelmann Luca | OF | R/R | 0 | 0 | 2002 |
39 | Reinhardt Bjarne | OF | R/R | 0 | 0 | 2004 |
3 | Richards Darrion | IF | R/R | 0 | 0 | 2006 |
11 | SEIDEL Florian | P | R/L | 188 | 105 | 1999 |
12 | THAQI Benjamin | P | R/R | 179 | 90 | 1996 |
28 | Vogt Jan-Luca | P | R/L | 0 | 0 | 2006 |
Coaches
# | Name | POS |
---|---|---|
15 | Kemp Matt | Manager/Head coach |
20 | Schonlau Björn | Coach |
9 | Medina Octavio | Coach |