Baseball European Champions Cup 2023
CAP
CAP
Group B
Bonn Capitals (GER)
Group B
Final Standings: 4
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
5 | Ahrens Vincent | C | S/R | 0 | 0 | 1993 |
30 | BRENK Eric | IF | R/R | 191 | 90 | 1992 |
3 | Jacob Jan | P | R/R | 0 | 0 | 1991 |
33 | Joyce Terrell | OF | R/R | 0 | 0 | 1992 |
39 | Kaschl Nathan | C | R/R | 0 | 0 | 2003 |
9 | Koch Sascha | P | R/R | 185 | 86 | 1997 |
56 | Kunze Eric | C | R/R | 0 | 0 | 2005 |
37 | Lankhorst Danny | OF | R/R | 180 | 82 | 1997 |
21 | Lee Wilson | OF | R/L | 0 | 0 | 1991 |
14 | LINDT Noah | P | L/L | 173 | 88 | 2004 |
23 | LLEWELLYN Phildrick | OF | S/R | 0 | 0 | 1993 |
17 | Lucas Jordan | P | R/R | 0 | 0 | 1990 |
19 | Martin Carrion Luis Mario | IF | R/R | 0 | 0 | 2002 |
77 | Migliore Ricardo | OF | R/R | 0 | 0 | 1989 |
28 | Murata Toru | P | R/R | 0 | 0 | 1985 |
16 | ORFANIDIS YANNI | P | R/R | 180 | 70 | 1999 |
1 | Rodriguez Klinzing Anthony | OF | R/R | 0 | 0 | 2000 |
8 | SÁNCHEZ Daniel | IF | R/R | 165 | 68 | 1987 |
29 | TOMSICH Christian | P | R/L | 180 | 80 | 1978 |
6 | VON KAPFF Titus | P | R/R | 183 | 81 | 2001 |
31 | Weller Lennart | IF | R/R | 0 | 0 | 1989 |
45 | Wittig Joseph | P | L/R | 0 | 0 | 1989 |
Coaches
# | Name | POS |
---|---|---|
21 | Lee Wilson | Manager/Head coach |
25 | Solbach Markus | Pitching Coach |
27 | Schmitz Paul | Coach |
15 | Lamb-Hunt Daniel | Coach |
12 | Wolf Rene | Coach |
3 | Dodson Zackry Don | Coach |
18 | Nehring Florian | Coach |