
RAMíREZAnyibell
#: 16
Position: P/IF
Bats: R
Throws: R
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 15 | 2 | 4 | 1 | 0 | 0 | 2 | 5 | .267 | .333 | .267 | .600 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 |
OLY@CBS | P/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBS@ZUR | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBS@BOL | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
FOR@CBS | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
VER@CBS | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
CBS@JOU | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
COM@CBS | 2B | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .667 | 1.000 | .667 | 1.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBS@BOL | P/2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 1 | 2 | 5.36 | 3 | 0 | 1 | 0 | 15.2 | 17 | 13 | 12 | 10 | 12 | 3 | 0 | 2 | 55 | .309 | 0 | 0 | 0 | 2 | 3 | 15 | 14 |
OLY@CBS | 0 | 1 | 10.50 | 1 | 0 | 0 | 0 | 2.2 | 3 | 4 | 4 | 5 | 0 | 2 | 0 | 0 | 7 | .429 | 0 | 0 | 0 | 2 | 0 | 1 | 5 |
CBS@JOU | 1 | 0 | 1.75 | 1 | 0 | 1 | 0 | 8.0 | 7 | 3 | 2 | 4 | 8 | 0 | 0 | 0 | 25 | .280 | 0 | 0 | 0 | 0 | 3 | 7 | 5 |
CBS@BOL | 0 | 1 | 8.40 | 1 | 0 | 0 | 0 | 5.0 | 7 | 6 | 6 | 1 | 4 | 1 | 0 | 2 | 23 | .304 | 0 | 0 | 0 | 0 | 0 | 7 | 4 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 7 | 31 | 15 | 16 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
OLY@CBS | P/2B | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CBS@ZUR | 2B | 1 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CBS@BOL | 2B | 1 | 8 | 5 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
FOR@CBS | 2B | 1 | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
VER@CBS | 2B | 1 | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CBS@JOU | P | 0 | 7 | 1 | 6 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
COM@CBS | 2B | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
CBS@BOL | P/2B | 1 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |