Women’s Softball European Cup 2022

WPA flag Panthers Wroclaw (POL)

WPA

Group A

Roster

# Player POS B/T HT WT YOB
2 Bernardi Livia UTL R/R 0 0 2005
22 Bilińska Kamila UTL R/R 170 60 1997
46 Bolognini Chiara UTL R/R 0 0 2003
38 Craig Evie UTL R/R 0 0 2000
42 GLOD Oliwia UTL S/S 0 0 1999
6 Grzeszczak Aleksandra UTL R/R 170 60 1992
77 Gutowska Jagoda UTL R/R 0 0 2007
16 Jaworska Klaudia UTL R/R 0 0 1996
21 Kozioł Emilia UTL R/R 177 75 1997
10 Majgier Ada UTL R/R 0 0 2003
11 Piszczek Ewelina UTL R/R 161 69 1985
33 Sobiło Katarzyna UTL R/R 160 59 1992
44 SOVAK Viktória UTL R/R 0 0 1992
32 Zielińska Aleksandra UTL R/R 173 62 1996

Coaches

# Name POS
- Culic Anna coach
- Tur Łukasz manager