BERNARDILivia
#: 2
Position: UTL
Bats: R
Throws: R
Other events
Event Name |
---|
Serie A2 Softball 2022 |
Serie A2 Softball 2021 |
Serie A2 Softball 2020 |
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 26 | 6 | 9 | 1 | 2 | 0 | 2 | 14 | .346 | .538 | .414 | .952 | 3 | 0 | 6 | 0 | 0 | 1 | 2 | 0 |
AVI@WPA | SS/P/SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | .333 | 1.000 | .333 | 1.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
OGI@WPA | P/SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | .667 | .500 | 1.167 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
WPA@SOD | P | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
WPA@ADS | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VW@WPA | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
PRI@WPA | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
WPA@STA | SS/P | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | .667 | 1.333 | .750 | 2.083 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
WPA@MIX | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .500 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 1 | 2 | 9.33 | 2 | 0 | 1 | 0 | 12.0 | 22 | 22 | 16 | 9 | 5 | 6 | 1 | 1 | 65 | .338 | 0 | 0 | 0 | 0 | 2 | 23 | 9 |
AVI@WPA | 0 | 1 | 33.60 | 0 | 0 | 0 | 0 | 1.2 | 7 | 11 | 8 | 3 | 1 | 1 | 1 | 1 | 17 | .412 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
OGI@WPA | 0 | 0 | 10.50 | 1 | 0 | 0 | 0 | 2.0 | 5 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
WPA@SOD | 1 | 0 | 5.25 | 1 | 0 | 1 | 0 | 4.0 | 6 | 5 | 3 | 1 | 1 | 2 | 0 | 0 | 19 | .316 | 0 | 0 | 0 | 0 | 0 | 6 | 4 |
WPA@STA | 0 | 1 | 3.23 | 0 | 0 | 0 | 0 | 4.1 | 4 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 9 | 3 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 7 | 26 | 10 | 12 | 4 | .846 | 0 | 0 | 0 | - | 0 | 0 |
AVI@WPA | SS/P/SS | 1 | 6 | 3 | 2 | 1 | .833 | 0 | 0 | 0 | - | 0 | 0 |
OGI@WPA | P/SS | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
WPA@SOD | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
WPA@ADS | SS | 1 | 6 | 3 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
VW@WPA | SS | 1 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
PRI@WPA | SS | 1 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
WPA@STA | SS/P | 1 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
WPA@MIX | SS | 1 | 7 | 2 | 2 | 3 | .571 | 0 | 0 | 0 | - | 0 | 0 |