NIELSENMathilde
#: 22
Position: P/IF/OF
Bats: R
Throws: R
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 24 | 2 | 7 | 2 | 1 | 0 | 6 | 11 | .292 | .458 | .280 | .738 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
SOD@OGI | DP/P | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OGI@PRI | P | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 3 | .250 | .750 | .250 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
OGI@VW | DP/CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OGI@WPA | DP/P/DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
AVI@OGI | P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
ADS@OGI | P/OPO | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
MIX@OGI | DP/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OGI@STA | P | 4 | 0 | 4 | 2 | 0 | 0 | 2 | 6 | 1.000 | 1.500 | 1.000 | 2.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 1 | 4 | 7.13 | 4 | 0 | 3 | 0 | 36.1 | 53 | 42 | 37 | 22 | 38 | 15 | 5 | 0 | 159 | .333 | 11 | 6 | 0 | 1 | 5 | 32 | 35 |
SOD@OGI | 1 | 0 | 2.00 | 0 | 0 | 0 | 0 | 7.0 | 6 | 2 | 2 | 1 | 10 | 1 | 1 | 0 | 28 | .214 | 0 | 2 | 0 | 0 | 0 | 10 | 0 |
OGI@PRI | 0 | 1 | 5.25 | 1 | 0 | 1 | 0 | 6.2 | 9 | 5 | 5 | 4 | 10 | 1 | 1 | 0 | 30 | .300 | 3 | 0 | 0 | 0 | 0 | 6 | 4 |
OGI@WPA | 0 | 0 | 9.80 | 0 | 0 | 0 | 0 | 5.0 | 12 | 11 | 7 | 3 | 3 | 4 | 1 | 0 | 27 | .444 | 1 | 2 | 0 | 0 | 1 | 5 | 6 |
AVI@OGI | 0 | 1 | 12.83 | 1 | 0 | 1 | 0 | 6.0 | 14 | 11 | 11 | 2 | 6 | 6 | 1 | 0 | 31 | .452 | 0 | 0 | 0 | 1 | 1 | 3 | 9 |
ADS@OGI | 0 | 1 | 7.41 | 1 | 0 | 0 | 0 | 5.2 | 6 | 6 | 6 | 6 | 6 | 0 | 1 | 0 | 21 | .286 | 3 | 0 | 0 | 0 | 1 | 3 | 7 |
OGI@STA | 0 | 1 | 7.00 | 1 | 0 | 1 | 0 | 6.0 | 6 | 7 | 6 | 6 | 3 | 3 | 0 | 0 | 22 | .273 | 4 | 2 | 0 | 0 | 2 | 5 | 9 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 5 | 27 | 7 | 18 | 2 | .926 | 2 | 0 | 0 | - | 0 | 0 |
SOD@OGI | DP/P | 1 | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
OGI@PRI | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
OGI@VW | DP/CF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
OGI@WPA | DP/P/DP | 1 | 4 | 0 | 3 | 1 | .750 | 1 | 0 | 0 | - | 0 | 0 |
AVI@OGI | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ADS@OGI | P/OPO | 1 | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
MIX@OGI | DP/2B | 1 | 5 | 2 | 2 | 1 | .800 | 0 | 0 | 0 | - | 0 | 0 |
OGI@STA | P | 0 | 6 | 3 | 3 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |