BIASIChiara
#: 10
Position: P/IF
Bats: R
Throws: R
Other events
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .167 | .333 | .286 | .619 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ADS@AVI | 2B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 2.000 | 1.000 | 3.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AVI@VW | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AVI@STA | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AVI@WPA | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIX@AVI | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AVI@PRI | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AVI@OGI | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STA@AVI | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SOD@AVI | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 3 | 1 | 2.33 | 3 | 0 | 1 | 0 | 24.0 | 27 | 12 | 8 | 6 | 23 | 4 | 1 | 0 | 94 | .287 | 5 | 0 | 0 | 3 | 1 | 24 | 21 |
AVI@VW | 1 | 0 | 1.00 | 1 | 0 | 1 | 0 | 7.0 | 8 | 3 | 1 | 3 | 4 | 1 | 0 | 0 | 28 | .286 | 0 | 0 | 0 | 0 | 0 | 8 | 7 |
AVI@STA | 0 | 1 | 4.67 | 1 | 0 | 0 | 0 | 3.0 | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 14 | .286 | 1 | 0 | 0 | 0 | 0 | 4 | 3 |
AVI@WPA | 1 | 0 | 2.80 | 0 | 0 | 0 | 0 | 5.0 | 7 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 19 | .368 | 3 | 0 | 0 | 1 | 1 | 3 | 3 |
MIX@AVI | 0 | 0 | 3.50 | 0 | 0 | 0 | 0 | 4.0 | 6 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 17 | .353 | 1 | 0 | 0 | 1 | 0 | 5 | 4 |
AVI@PRI | 1 | 0 | 2.33 | 0 | 0 | 0 | 0 | 3.0 | 1 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 9 | .111 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
SOD@AVI | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 3 | 11 | 5 | 5 | 1 | .909 | 0 | 0 | 0 | - | 0 | 0 |
ADS@AVI | 2B | 1 | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
AVI@VW | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
AVI@STA | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
AVI@WPA | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
MIX@AVI | P | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
AVI@PRI | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
AVI@OGI | 2B | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
STA@AVI | RF | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SOD@AVI | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |