AGRòAngelica
#: 12
Position: P/1B
Bats: L
Throws: L
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 14 | 1 | 3 | 1 | 0 | 1 | 4 | 7 | .214 | .500 | .313 | .813 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 0 |
ADS@AVI | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | .500 | 1.000 | .500 | 1.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
AVI@VW | DP/PR/DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
AVI@WPA | DP/PH | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 5 | .500 | 1.250 | .600 | 1.850 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MIX@AVI | P/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AVI@PRI | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
AVI@OGI | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STA@AVI | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1.000 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STA@AVI | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SOD@AVI | 1B/P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 2 | 0 | 7.00 | 2 | 0 | 1 | 0 | 10.0 | 15 | 12 | 10 | 4 | 10 | 3 | 3 | 0 | 47 | .319 | 4 | 3 | 0 | 2 | 0 | 15 | 6 |
MIX@AVI | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0.0 | 2 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AVI@OGI | 1 | 0 | 3.50 | 1 | 0 | 1 | 0 | 6.0 | 3 | 3 | 3 | 3 | 5 | 0 | 1 | 0 | 22 | .136 | 2 | 2 | 0 | 1 | 0 | 11 | 3 |
STA@AVI | 0 | 0 | 14.00 | 0 | 0 | 0 | 0 | 2.0 | 5 | 5 | 4 | 0 | 1 | 1 | 1 | 0 | 11 | .455 | 2 | 1 | 0 | 1 | 0 | 2 | 3 |
SOD@AVI | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.0 | 5 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 6 | 25 | 20 | 5 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
ADS@AVI | 1B | 1 | 7 | 6 | 1 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
AVI@VW | DP/PR/DP | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
AVI@WPA | DP/PH | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
MIX@AVI | P/1B | 1 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
AVI@PRI | 1B | 1 | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
AVI@OGI | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
STA@AVI | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
STA@AVI | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
SOD@AVI | 1B/P | 1 | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |