DUVNJAKPaula
#: 19
Position: P/IF
Bats: R
Throws: R
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 22 | 5 | 11 | 2 | 1 | 0 | 8 | 15 | .500 | .682 | .556 | 1.238 | 4 | 0 | 5 | 0 | 1 | 0 | 0 | 0 |
PRI@ADS | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .500 | .833 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
PRI@STA | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
OGI@PRI | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
AVI@PRI | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .500 | .500 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
PRI@MIX | P | 3 | 3 | 3 | 1 | 1 | 0 | 3 | 6 | 1.000 | 2.000 | 1.000 | 3.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PRI@WPA | 3B | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SOD@PRI | P | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | .667 | 1.000 | .667 | 1.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VW@PRI | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 2 | 1 | 1.91 | 3 | 0 | 3 | 2 | 11.0 | 10 | 11 | 3 | 10 | 14 | 1 | 1 | 0 | 42 | .238 | 3 | 2 | 0 | 1 | 1 | 7 | 11 |
PRI@STA | 0 | 1 | 7.00 | 1 | 0 | 1 | 0 | 3.0 | 7 | 11 | 3 | 7 | 4 | 0 | 1 | 0 | 15 | .467 | 3 | 1 | 0 | 1 | 1 | 1 | 3 |
PRI@MIX | 1 | 0 | 0.00 | 1 | 0 | 1 | 1 | 5.0 | 3 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 18 | .167 | 0 | 1 | 0 | 0 | 0 | 5 | 5 |
SOD@PRI | 1 | 0 | 0.00 | 1 | 0 | 1 | 1 | 3.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 5 | 13 | 1 | 8 | 4 | .692 | 0 | 0 | 0 | - | 0 | 0 |
PRI@ADS | 3B | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
PRI@STA | P | 0 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 0 | 0 |
OGI@PRI | 3B | 1 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
AVI@PRI | 3B | 1 | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
PRI@MIX | P | 0 | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
PRI@WPA | 3B | 1 | 4 | 0 | 2 | 2 | .500 | 0 | 0 | 0 | - | 0 | 0 |
SOD@PRI | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
VW@PRI | 3B | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |