FETVOVAMariya
#: 8
Position: P/IF
Bats: R
Throws: R
Other events
Event Name |
---|
Women’s Softball European Championship 2021 |
Women's Softball European Cup 2021 |
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 14 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .143 | .143 | .250 | .393 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 1 |
PRI@ADS | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
ADS@AVI | P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ADS@MIX | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
STA@ADS | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
WPA@ADS | 3B/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
ADS@SOD | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .500 | .833 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ADS@OGI | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
VW@ADS | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VW@ADS | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 1 | 28.50 | 1 | 0 | 1 | 0 | 4.2 | 11 | 22 | 19 | 12 | 1 | 1 | 4 | 2 | 26 | .423 | 5 | 1 | 0 | 0 | 0 | 8 | 4 |
ADS@AVI | 0 | 0 | 31.50 | 0 | 0 | 0 | 0 | 0.2 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | .500 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
STA@ADS | 0 | 1 | 28.00 | 1 | 0 | 1 | 0 | 4.0 | 9 | 19 | 16 | 10 | 1 | 1 | 4 | 2 | 22 | .409 | 3 | 1 | 0 | 0 | 0 | 7 | 3 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 6 | 28 | 26 | 1 | 1 | .964 | 1 | 0 | 0 | - | 0 | 0 |
PRI@ADS | 1B | 1 | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ADS@AVI | P | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ADS@MIX | 1B | 1 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
STA@ADS | P | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
WPA@ADS | 3B/1B | 1 | 5 | 3 | 1 | 1 | .800 | 1 | 0 | 0 | - | 0 | 0 |
ADS@SOD | 1B | 1 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ADS@OGI | 3B | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
VW@ADS | PR | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
VW@ADS | 1B | 1 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |