YORDANOVASimona
#: 10
Position: OF/UTL
Bats: R
Throws: R
Other events
Event Name |
---|
Women’s Softball European Championship 2021 |
Women's Softball European Cup 2021 |
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 19 | 3 | 6 | 1 | 0 | 0 | 5 | 7 | .316 | .368 | .381 | .749 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
PRI@ADS | PH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .500 | .833 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
PRI@ADS | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ADS@AVI | P/RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ADS@MIX | LF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | .667 | .667 | 1.334 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WPA@ADS | P/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ADS@SOD | LF | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | .333 | .667 | .500 | 1.167 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
ADS@OGI | P | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
VW@ADS | P/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 1 | 3 | 7.13 | 4 | 0 | 1 | 0 | 18.2 | 29 | 23 | 19 | 8 | 16 | 5 | 0 | 0 | 87 | .333 | 6 | 1 | 0 | 0 | 0 | 18 | 17 |
ADS@AVI | 0 | 1 | 9.00 | 1 | 0 | 0 | 0 | 4.2 | 9 | 7 | 6 | 4 | 3 | 2 | 0 | 0 | 21 | .429 | 1 | 1 | 0 | 0 | 0 | 4 | 4 |
WPA@ADS | 0 | 1 | 4.85 | 1 | 0 | 0 | 0 | 4.1 | 5 | 5 | 3 | 1 | 3 | 1 | 0 | 0 | 22 | .227 | 1 | 0 | 0 | 0 | 0 | 6 | 3 |
ADS@OGI | 1 | 0 | 0.00 | 1 | 0 | 1 | 0 | 7.0 | 4 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 25 | .160 | 0 | 0 | 0 | 0 | 0 | 3 | 7 |
VW@ADS | 0 | 1 | 26.25 | 1 | 0 | 0 | 0 | 2.2 | 11 | 10 | 10 | 1 | 0 | 2 | 0 | 0 | 19 | .579 | 4 | 0 | 0 | 0 | 0 | 5 | 3 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 7 | 5 | 2 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
PRI@ADS | PH | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
PRI@ADS | LF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
ADS@AVI | P/RF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
ADS@MIX | LF | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
WPA@ADS | P/LF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
ADS@SOD | LF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
ADS@OGI | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
VW@ADS | P/CF | 1 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |