ESPINOZARacqual
#: 17
Position: P/1B
Bats: R
Throws: R
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 23 | 6 | 8 | 1 | 0 | 0 | 7 | 9 | .348 | .391 | .444 | .835 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
MIX@VW | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VW@STA | P/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
AVI@VW | 1B/P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIX@VW | P | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OGI@VW | P | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
SOD@VW | 1B | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 3 | .667 | 1.000 | .667 | 1.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VW@WPA | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VW@ADS | DP/P | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | .667 | .667 | .667 | 1.334 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VW@PRI | P | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 5 | 1 | 2.10 | 5 | 0 | 4 | 3 | 30.0 | 23 | 10 | 9 | 9 | 46 | 3 | 1 | 0 | 116 | .198 | 3 | 2 | 0 | 0 | 5 | 21 | 27 |
MIX@VW | 1 | 0 | 0.00 | 1 | 0 | 1 | 1 | 5.0 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 16 | .125 | 0 | 1 | 0 | 0 | 1 | 3 | 6 |
VW@STA | 0 | 1 | 10.50 | 1 | 0 | 0 | 0 | 4.0 | 7 | 6 | 6 | 2 | 4 | 1 | 0 | 0 | 18 | .389 | 1 | 0 | 0 | 0 | 2 | 6 | 3 |
AVI@VW | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | .250 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
MIX@VW | 1 | 0 | 3.00 | 1 | 0 | 1 | 0 | 7.0 | 6 | 3 | 3 | 3 | 9 | 1 | 0 | 0 | 28 | .214 | 0 | 0 | 0 | 0 | 1 | 5 | 7 |
OGI@VW | 1 | 0 | 0.00 | 1 | 0 | 1 | 1 | 4.0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
VW@ADS | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.0 | 2 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 10 | .200 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
VW@PRI | 1 | 0 | 0.00 | 1 | 0 | 1 | 1 | 7.0 | 5 | 0 | 0 | 1 | 12 | 0 | 1 | 0 | 27 | .185 | 0 | 0 | 0 | 0 | 0 | 4 | 6 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 4 | 21 | 13 | 6 | 2 | .905 | 1 | 0 | 0 | - | 0 | 0 |
MIX@VW | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
VW@STA | P/1B | 1 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
AVI@VW | 1B/P | 1 | 9 | 8 | 0 | 1 | .889 | 0 | 0 | 0 | - | 0 | 0 |
MIX@VW | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
OGI@VW | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
SOD@VW | 1B | 1 | 4 | 4 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
VW@WPA | DP | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
VW@ADS | DP/P | 1 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 0 | 0 |
VW@PRI | P | 0 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |