SIMONEnora
#: 7
Position: P
Bats: R
Throws: R
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | .100 | .250 | .350 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
PHA@ZAG | 3B/P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ZAG@GLA | P/OPO | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .750 | 1.250 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ZAG@ZOR | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ZAG@THU | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SKO@ZAG | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ZAG@ZOR | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
ZAG@GLA | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 2 | 3 | 3.34 | 3 | 0 | 2 | 1 | 29.1 | 38 | 26 | 14 | 7 | 43 | 5 | 4 | 0 | 132 | .288 | 6 | 2 | 0 | 0 | 1 | 26 | 18 |
PHA@ZAG | 0 | 0 | 5.25 | 0 | 0 | 0 | 0 | 1.1 | 3 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 7 | .429 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
ZAG@GLA | 0 | 1 | 7.88 | 1 | 0 | 0 | 0 | 5.1 | 6 | 8 | 6 | 5 | 5 | 1 | 1 | 0 | 23 | .261 | 2 | 0 | 0 | 0 | 0 | 8 | 3 |
ZAG@ZOR | 0 | 0 | 7.88 | 0 | 0 | 0 | 0 | 2.2 | 4 | 3 | 3 | 1 | 3 | 1 | 1 | 0 | 13 | .308 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
ZAG@THU | 0 | 1 | 1.17 | 1 | 0 | 1 | 0 | 6.0 | 7 | 4 | 1 | 1 | 10 | 0 | 0 | 0 | 26 | .269 | 0 | 1 | 0 | 0 | 0 | 5 | 3 |
SKO@ZAG | 0 | 1 | 5.25 | 0 | 0 | 0 | 0 | 4.0 | 9 | 8 | 3 | 0 | 7 | 1 | 1 | 0 | 23 | .391 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
ZAG@ZOR | 1 | 0 | 0.00 | 1 | 0 | 1 | 1 | 7.0 | 4 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 26 | .154 | 1 | 0 | 0 | 0 | 0 | 5 | 5 |
ZAG@GLA | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 3.0 | 5 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 2 | 12 | 1 | 8 | 3 | .750 | 1 | 0 | 0 | - | 0 | 0 |
PHA@ZAG | 3B/P | 1 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 0 | 0 |
ZAG@GLA | P/OPO | 1 | 5 | 1 | 3 | 1 | .800 | 0 | 0 | 0 | - | 0 | 0 |
ZAG@ZOR | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
ZAG@THU | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SKO@ZAG | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
ZAG@ZOR | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
ZAG@GLA | P | 0 | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |