KISTEMAKERIsis
#: 17
Position: P
Bats: L
Throws: L
Other events
Event Name |
---|
Hoofdklasse Softbal 2023 |
Hoofdklasse Softbal 2022 |
Hoofdklasse Softbal 2021 |
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 13 | 2 | 2 | 0 | 1 | 0 | 1 | 4 | .154 | .308 | .353 | .661 | 4 | 0 | 8 | 0 | 0 | 1 | 0 | 0 |
PHA@ZAG | P/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ZAG@GLA | DP/P | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ZAG@ZOR | DP/P/DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ZAG@THU | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WIT@ZAG | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SKO@ZAG | P/OPO | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
ZAG@ZOR | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
ZAG@GLA | P | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 1.000 | 3.000 | 1.000 | 4.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 2 | 3.41 | 3 | 0 | 0 | 0 | 12.1 | 17 | 20 | 6 | 10 | 9 | 3 | 1 | 0 | 59 | .288 | 11 | 0 | 0 | 2 | 3 | 12 | 17 |
PHA@ZAG | 0 | 1 | 2.63 | 1 | 0 | 0 | 0 | 2.2 | 5 | 10 | 1 | 3 | 0 | 2 | 0 | 0 | 15 | .333 | 3 | 0 | 0 | 0 | 2 | 3 | 4 |
ZAG@GLA | 0 | 0 | 21.00 | 0 | 0 | 0 | 0 | 0.2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | .667 | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
ZAG@ZOR | 0 | 1 | 5.25 | 0 | 0 | 0 | 0 | 2.2 | 3 | 5 | 2 | 2 | 1 | 0 | 1 | 0 | 13 | .231 | 2 | 0 | 0 | 1 | 1 | 4 | 5 |
WIT@ZAG | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SKO@ZAG | 0 | 0 | 1.75 | 1 | 0 | 0 | 0 | 4.0 | 5 | 2 | 1 | 1 | 5 | 1 | 0 | 0 | 19 | .263 | 2 | 0 | 0 | 0 | 0 | 3 | 4 |
ZAG@GLA | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 2.0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | .250 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 5 | 6 | 2 | 3 | 1 | .833 | 0 | 0 | 0 | - | 0 | 0 |
PHA@ZAG | P/1B | 1 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ZAG@GLA | DP/P | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
ZAG@ZOR | DP/P/DP | 1 | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
ZAG@THU | PH | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
WIT@ZAG | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
SKO@ZAG | P/OPO | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ZAG@ZOR | DP | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
ZAG@GLA | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |