Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 20 | 3 | 9 | 1 | 2 | 0 | 4 | 14 | .450 | .700 | .500 | 1.200 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
THU@SKO | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SKO@WIT | P | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 5 | 1.000 | 1.667 | 1.000 | 2.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SKO@GLA | P | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | .667 | 1.000 | .750 | 1.750 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
PHA@SKO | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SKO@ZAG | P | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
ZOR@SKO | P | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | .667 | 1.333 | .667 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SKO@THU | P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 3 | 3 | 3.03 | 6 | 0 | 6 | 1 | 37.0 | 45 | 20 | 16 | 11 | 52 | 2 | 6 | 0 | 154 | .292 | 3 | 1 | 0 | 0 | 2 | 32 | 22 |
THU@SKO | 0 | 1 | 4.00 | 1 | 0 | 1 | 0 | 7.0 | 7 | 4 | 4 | 3 | 10 | 0 | 0 | 0 | 29 | .241 | 0 | 0 | 0 | 0 | 0 | 7 | 3 |
SKO@WIT | 0 | 1 | 7.00 | 1 | 0 | 1 | 0 | 6.0 | 10 | 7 | 6 | 3 | 10 | 1 | 2 | 0 | 28 | .357 | 2 | 1 | 0 | 0 | 0 | 3 | 4 |
SKO@GLA | 1 | 0 | 0.00 | 1 | 0 | 1 | 0 | 5.0 | 4 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 5 | 4 |
SKO@ZAG | 1 | 0 | 1.75 | 1 | 0 | 1 | 0 | 8.0 | 10 | 4 | 2 | 0 | 13 | 1 | 1 | 0 | 34 | .294 | 1 | 0 | 0 | 0 | 1 | 6 | 5 |
ZOR@SKO | 1 | 0 | 0.00 | 1 | 0 | 1 | 1 | 5.0 | 4 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
SKO@THU | 0 | 1 | 4.67 | 1 | 0 | 1 | 0 | 6.0 | 10 | 4 | 4 | 0 | 8 | 0 | 3 | 0 | 26 | .385 | 0 | 0 | 0 | 0 | 1 | 6 | 3 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 1 | 10 | 2 | 7 | 1 | .900 | 0 | 0 | 0 | - | 0 | 0 |
THU@SKO | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SKO@WIT | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SKO@GLA | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
PHA@SKO | 2B | 1 | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SKO@ZAG | P | 0 | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
ZOR@SKO | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
SKO@THU | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |