LONGOJULIA ALLISON
#: 30
Position: P
Bats: R
Throws: R
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 22 | 3 | 6 | 1 | 0 | 0 | 1 | 7 | .273 | .318 | .304 | .622 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
THU@SKO | P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ZOR@THU | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .250 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
ZOR@THU | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THU@PHA | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
WIT@THU | P | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | .667 | .333 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ZAG@THU | P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THU@GLA | P | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SKO@THU | P | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | .667 | 1.334 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 5 | 2 | 1.94 | 6 | 0 | 6 | 1 | 43.1 | 33 | 16 | 12 | 6 | 57 | 8 | 3 | 0 | 167 | .198 | 1 | 3 | 0 | 0 | 2 | 39 | 32 |
THU@SKO | 1 | 0 | 0.00 | 1 | 0 | 1 | 0 | 7.0 | 4 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 25 | .160 | 0 | 0 | 0 | 0 | 0 | 9 | 4 |
ZOR@THU | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 8 | .000 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
THU@PHA | 0 | 1 | 7.50 | 1 | 0 | 1 | 0 | 4.2 | 9 | 7 | 5 | 1 | 5 | 3 | 1 | 0 | 25 | .360 | 0 | 2 | 0 | 0 | 0 | 4 | 5 |
WIT@THU | 0 | 1 | 2.63 | 1 | 0 | 1 | 0 | 8.0 | 7 | 4 | 3 | 3 | 9 | 2 | 1 | 0 | 32 | .219 | 0 | 0 | 0 | 0 | 0 | 7 | 8 |
ZAG@THU | 1 | 0 | 0.00 | 1 | 0 | 1 | 1 | 7.0 | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 24 | .083 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
THU@GLA | 1 | 0 | 3.00 | 1 | 0 | 1 | 0 | 7.0 | 6 | 3 | 3 | 2 | 8 | 2 | 1 | 0 | 28 | .214 | 0 | 0 | 0 | 0 | 0 | 9 | 4 |
SKO@THU | 1 | 0 | 1.00 | 1 | 0 | 1 | 0 | 7.0 | 5 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 25 | .200 | 0 | 0 | 0 | 0 | 1 | 5 | 8 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 15 | 2 | 13 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
THU@SKO | P | 0 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ZOR@THU | DP | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
ZOR@THU | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
THU@PHA | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
WIT@THU | P | 0 | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ZAG@THU | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
THU@GLA | P | 0 | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SKO@THU | P | 0 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |