
KOBYLIANSKADARIA
#: 98
Position: P/IF
Bats: R
Throws: R
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 17 | 6 | 5 | 1 | 0 | 1 | 4 | 9 | .294 | .529 | .478 | 1.007 | 6 | 0 | 5 | 1 | 0 | 0 | 1 | 1 |
UKR@TUR | DP/P | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1.000 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
GBR@UKR | DP/P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SUI@UKR | 1B/P | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | .333 | 1.333 | .333 | 1.666 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
AUT@UKR | P/PH/P | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .250 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
BEL@UKR | DP/P | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .333 | .667 | .333 | 1.000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
MLT@UKR | DP | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DEN@UKR | DP/P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
FIN@UKR | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CRO@UKR | DP/P/DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 2 | 1 | 8.33 | 1 | 1 | 0 | 0 | 19.1 | 33 | 37 | 23 | 11 | 26 | 5 | 3 | 1 | 89 | .371 | 4 | 2 | 0 | 0 | 2 | 20 | 6 |
UKR@TUR | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GBR@UKR | 0 | 0 | 23.33 | 0 | 0 | 0 | 0 | 3.0 | 14 | 16 | 10 | 4 | 1 | 2 | 2 | 0 | 23 | .609 | 1 | 0 | 0 | 0 | 0 | 4 | 2 |
SUI@UKR | 0 | 0 | 8.40 | 0 | 1 | 0 | 0 | 1.2 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 6 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
AUT@UKR | 0 | 1 | 1.24 | 1 | 0 | 0 | 0 | 5.2 | 9 | 7 | 1 | 1 | 9 | 1 | 1 | 0 | 26 | .346 | 0 | 1 | 0 | 0 | 1 | 5 | 2 |
BEL@UKR | 1 | 0 | 5.25 | 0 | 0 | 0 | 0 | 2.2 | 3 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 11 | .273 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
DEN@UKR | 1 | 0 | 5.25 | 0 | 0 | 0 | 0 | 4.0 | 1 | 4 | 3 | 2 | 4 | 0 | 0 | 1 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
CRO@UKR | 0 | 0 | 26.25 | 0 | 0 | 0 | 0 | 1.1 | 4 | 6 | 5 | 2 | 2 | 2 | 0 | 0 | 8 | .500 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 8 | 17 | 10 | 5 | 2 | .882 | 0 | 1 | 0 | 100.0 | 0 | 0 |
UKR@TUR | DP/P | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
GBR@UKR | DP/P | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SUI@UKR | 1B/P | 1 | 9 | 7 | 1 | 1 | .889 | 0 | 0 | 0 | - | 0 | 0 |
AUT@UKR | P/PH/P | 1 | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 0 | 0 |
BEL@UKR | DP/P | 1 | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
MLT@UKR | DP | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
DEN@UKR | DP/P | 1 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
FIN@UKR | 1B | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
CRO@UKR | DP/P/DP | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |