GüLLüElif Çağla
#: 23
Position: P
Bats: R
Throws: R
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 8 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .429 | .429 | 6 | 0 | 5 | 0 | 0 | 0 | 5 | 0 |
UKR@TUR | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TUR@AUT | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
TUR@MLT | P/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
TUR@CRO | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
FIN@TUR | P/3B | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .833 | .833 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
TUR@DEN | P/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
BEL@TUR | LF/2B/P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SUI@TUR | P/2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 6 | 13.13 | 6 | 0 | 0 | 0 | 16.0 | 45 | 76 | 30 | 16 | 13 | 8 | 3 | 4 | 115 | .391 | 29 | 9 | 0 | 2 | 2 | 23 | 18 |
UKR@TUR | 0 | 0 | 3.50 | 0 | 0 | 0 | 0 | 2.0 | 2 | 10 | 1 | 5 | 1 | 0 | 0 | 0 | 12 | .167 | 6 | 1 | 0 | 0 | 1 | 6 | 1 |
TUR@AUT | 0 | 1 | 17.50 | 1 | 0 | 0 | 0 | 2.0 | 7 | 11 | 5 | 1 | 3 | 2 | 0 | 1 | 16 | .438 | 3 | 1 | 0 | 0 | 0 | 3 | 0 |
TUR@MLT | 0 | 1 | 4.67 | 1 | 0 | 0 | 0 | 3.0 | 5 | 8 | 2 | 1 | 2 | 0 | 0 | 0 | 16 | .313 | 4 | 2 | 0 | 1 | 1 | 3 | 4 |
TUR@CRO | 0 | 1 | 28.00 | 1 | 0 | 0 | 0 | 1.0 | 4 | 9 | 4 | 1 | 0 | 1 | 1 | 1 | 9 | .444 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
FIN@TUR | 0 | 1 | 10.50 | 1 | 0 | 0 | 0 | 2.0 | 5 | 11 | 3 | 2 | 4 | 1 | 0 | 1 | 16 | .313 | 7 | 1 | 0 | 0 | 0 | 1 | 3 |
TUR@DEN | 0 | 1 | 31.50 | 1 | 0 | 0 | 0 | 0.2 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
BEL@TUR | 0 | 0 | 33.60 | 0 | 0 | 0 | 0 | 1.2 | 8 | 11 | 8 | 3 | 1 | 1 | 0 | 1 | 15 | .533 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
SUI@TUR | 0 | 1 | 7.64 | 1 | 0 | 0 | 0 | 3.2 | 10 | 13 | 4 | 2 | 2 | 2 | 2 | 0 | 25 | .400 | 7 | 1 | 0 | 1 | 0 | 5 | 5 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 5 | 14 | 2 | 7 | 5 | .643 | 0 | 3 | 0 | 100.0 | 0 | 0 |
UKR@TUR | P | 0 | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
TUR@AUT | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
TUR@MLT | P/3B | 1 | 2 | 0 | 1 | 1 | .500 | 0 | 2 | 0 | 100.0 | 0 | 0 |
TUR@CRO | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
FIN@TUR | P/3B | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
TUR@DEN | P/SS | 1 | 2 | 0 | 1 | 1 | .500 | 0 | 1 | 0 | 100.0 | 0 | 0 |
BEL@TUR | LF/2B/P | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SUI@TUR | P/2B | 1 | 5 | 0 | 3 | 2 | .600 | 0 | 0 | 0 | - | 0 | 0 |