TURHANSudenaz
#: 27
Position: P
Bats: R
Throws: R
Other events
Event Name |
---|
U-17 Baseball5 European Championship 2022 |
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 17 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | .059 | .059 | .238 | .297 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
UKR@TUR | P/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
TUR@GBR | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TUR@AUT | 3B/P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
TUR@MLT | 3B/P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
TUR@CRO | 3B/P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
FIN@TUR | 3B/P | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .571 | .571 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
TUR@DEN | SS/P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BEL@TUR | P/2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SUI@TUR | 2B/P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 3 | 16.25 | 3 | 0 | 1 | 0 | 17.2 | 51 | 64 | 41 | 17 | 6 | 10 | 8 | 3 | 115 | .443 | 14 | 6 | 12 | 0 | 0 | 25 | 20 |
UKR@TUR | 0 | 1 | 63.00 | 1 | 0 | 0 | 0 | 1.0 | 4 | 10 | 9 | 5 | 1 | 0 | 1 | 0 | 7 | .571 | 1 | 2 | 4 | 0 | 0 | 2 | 0 |
TUR@GBR | 0 | 1 | 24.50 | 1 | 0 | 1 | 0 | 2.0 | 7 | 15 | 7 | 4 | 0 | 1 | 2 | 1 | 16 | .438 | 3 | 2 | 8 | 0 | 0 | 3 | 2 |
TUR@AUT | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.2 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
TUR@MLT | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TUR@CRO | 0 | 0 | 7.00 | 0 | 0 | 0 | 0 | 2.0 | 5 | 5 | 2 | 1 | 0 | 2 | 0 | 0 | 13 | .385 | 0 | 1 | 0 | 0 | 0 | 6 | 1 |
FIN@TUR | 0 | 0 | 16.80 | 0 | 0 | 0 | 0 | 5.0 | 16 | 13 | 12 | 4 | 3 | 4 | 1 | 1 | 32 | .500 | 2 | 0 | 0 | 0 | 0 | 7 | 5 |
TUR@DEN | 0 | 0 | 8.40 | 0 | 0 | 0 | 0 | 3.1 | 8 | 5 | 4 | 0 | 1 | 1 | 2 | 0 | 19 | .421 | 1 | 0 | 0 | 0 | 0 | 3 | 5 |
BEL@TUR | 0 | 1 | 21.00 | 1 | 0 | 0 | 0 | 2.1 | 7 | 12 | 7 | 2 | 0 | 2 | 1 | 1 | 17 | .412 | 5 | 0 | 0 | 0 | 0 | 4 | 3 |
SUI@TUR | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 8 | 18 | 6 | 10 | 2 | .889 | 0 | 0 | 0 | - | 0 | 0 |
UKR@TUR | P/3B | 1 | 4 | 1 | 1 | 2 | .500 | 0 | 0 | 0 | - | 0 | 0 |
TUR@GBR | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
TUR@AUT | 3B/P | 1 | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
TUR@MLT | 3B/P | 1 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
TUR@CRO | 3B/P | 1 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
FIN@TUR | 3B/P | 1 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
TUR@DEN | SS/P | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
BEL@TUR | P/2B | 1 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SUI@TUR | 2B/P | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |