STOCKIESkyler Patricia Anne
#: 1
Position: P
Bats: R
Throws: R
Other events
Event Name |
---|
Women’s Softball European Cup Winners Cup “B” 2022 |
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 12 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | .250 | .250 | .375 | .625 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
AUT@SUI | P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AUT@SUI | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SUI@CRO | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SUI@UKR | DP/P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SUI@DEN | DP/P | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .400 | .400 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
SUI@MLT | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BEL@SUI | DP/P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SUI@TUR | PH | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 1 | 3 | 2.72 | 2 | 0 | 1 | 0 | 18.0 | 17 | 14 | 7 | 2 | 17 | 2 | 0 | 2 | 71 | .239 | 6 | 1 | 0 | 2 | 2 | 19 | 18 |
AUT@SUI | 0 | 1 | 3.23 | 1 | 0 | 0 | 0 | 4.1 | 7 | 5 | 2 | 1 | 3 | 1 | 0 | 0 | 21 | .333 | 2 | 0 | 0 | 0 | 1 | 3 | 7 |
SUI@CRO | 0 | 1 | 0.00 | 1 | 0 | 1 | 0 | 6.0 | 3 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 22 | .136 | 0 | 0 | 0 | 0 | 0 | 8 | 5 |
SUI@UKR | 0 | 1 | 15.75 | 0 | 0 | 0 | 0 | 1.1 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 2 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
SUI@DEN | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 8 | .125 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
BEL@SUI | 0 | 0 | 3.50 | 0 | 0 | 0 | 0 | 4.0 | 3 | 3 | 2 | 0 | 4 | 1 | 0 | 0 | 13 | .231 | 2 | 1 | 0 | 2 | 1 | 5 | 4 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 5 | 6 | 0 | 5 | 1 | .833 | 0 | 0 | 0 | - | 0 | 0 |
AUT@SUI | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
AUT@SUI | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SUI@CRO | P | 0 | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
SUI@UKR | DP/P | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SUI@DEN | DP/P | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
SUI@MLT | RF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
BEL@SUI | DP/P | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SUI@TUR | PH | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |