GOMBIKOVAMiriama
#: 24
Position: P/OF
Bats: R
Throws: R
Other events
Event Name |
---|
Slovak Softball league 2023 |
Central Europe Women’s Softball Euroleague 2023 |
Serie A2 Softball 2020 |
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 19 | 3 | 9 | 1 | 0 | 2 | 9 | 16 | .474 | .842 | .500 | 1.342 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
DEN@SVK | P | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
MLT@SVK | DP | 3 | 3 | 3 | 0 | 0 | 2 | 4 | 9 | 1.000 | 3.000 | 1.000 | 4.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SVK@POL | P | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
GRE@SVK | P/OPO | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 3 | .667 | 1.000 | .667 | 1.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SVK@ESP | P/OPO | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
FRA@SVK | P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FRA@SVK | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SVK@IRL | P/OPO | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 1 | 5 | 4.62 | 6 | 0 | 3 | 0 | 30.1 | 42 | 28 | 20 | 22 | 23 | 7 | 0 | 1 | 128 | .328 | 15 | 2 | 0 | 1 | 5 | 32 | 31 |
DEN@SVK | 1 | 0 | 1.00 | 1 | 0 | 1 | 0 | 7.0 | 7 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 26 | .269 | 1 | 0 | 0 | 0 | 1 | 6 | 5 |
SVK@POL | 0 | 1 | 0.00 | 1 | 0 | 1 | 0 | 6.0 | 7 | 2 | 0 | 2 | 6 | 3 | 0 | 0 | 23 | .304 | 1 | 0 | 0 | 0 | 1 | 4 | 6 |
GRE@SVK | 0 | 1 | 12.92 | 1 | 0 | 0 | 0 | 4.1 | 8 | 8 | 8 | 7 | 2 | 1 | 0 | 0 | 21 | .381 | 5 | 0 | 0 | 0 | 0 | 6 | 5 |
SVK@ESP | 0 | 1 | 3.50 | 1 | 0 | 0 | 0 | 4.0 | 5 | 5 | 2 | 7 | 3 | 2 | 0 | 0 | 18 | .278 | 5 | 1 | 0 | 0 | 1 | 6 | 4 |
FRA@SVK | 0 | 1 | 3.00 | 1 | 0 | 1 | 0 | 7.0 | 8 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 25 | .320 | 2 | 1 | 0 | 0 | 2 | 9 | 8 |
SVK@IRL | 0 | 1 | 21.00 | 1 | 0 | 0 | 0 | 2.0 | 7 | 9 | 6 | 3 | 2 | 1 | 0 | 1 | 15 | .467 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 3 | 17 | 6 | 10 | 1 | .941 | 0 | 0 | 0 | - | 0 | 0 |
DEN@SVK | P | 0 | 7 | 3 | 4 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
MLT@SVK | DP | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
SVK@POL | P | 0 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
GRE@SVK | P/OPO | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
SVK@ESP | P/OPO | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
FRA@SVK | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
FRA@SVK | P | 0 | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SVK@IRL | P/OPO | 1 | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |