BORISOVáTatiana
#: 9
Position: P
Bats: L
Throws: R
Other events
Event Name |
---|
Central Europe Women’s Softball Euroleague 2023 |
Women's Softball European Cup Winners Cup 2021 |
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MLT@SVK | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SVK@CZE | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 1 | 1 | 2.33 | 1 | 0 | 0 | 0 | 6.0 | 8 | 7 | 2 | 3 | 3 | 2 | 0 | 2 | 25 | .320 | 2 | 0 | 1 | 0 | 0 | 2 | 9 |
MLT@SVK | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 8 | .000 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
SVK@CZE | 0 | 1 | 4.67 | 1 | 0 | 0 | 0 | 3.0 | 8 | 7 | 2 | 1 | 0 | 2 | 0 | 2 | 17 | .471 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
MLT@SVK | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
SVK@CZE | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |